Item name | Item to Obtain | Rate |
Permanent Data Summon | Digivice Box [OT Series] 1ea | 0.50% |
Reinforced Digiclone Set Box 2ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 12.50% | |
Raremon DigiEgg Lv.4-5 1ea | 16.00% | |
Hatch Backup Lv.4 6ea | 16.00% | |
ChipSet Conversion Kit R2 6ea | 17.00% | |
Fruit of Yggdrasil 17ea | 17.00% | |
Super Amplification Booster+1000% 18ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Rebirth of Crimson Knight |
Matrix Evolution - Gallantmon 1ea | 1.00% |
Mega Reinforced DigiClone Cube 2ea | 2.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 4.00% | |
Reinforced Digiclone Set 2ea | 5.50% | |
Mysterious Mercenary DigiEgg [4~5] 1ea | 7.00% | |
Backup Disk 40ea | 10.00% | |
Seal Opener 70ea | 10.00% | |
Chipset Conversion Kit R3 3ea | 14.00% | |
Fruit of Yggdrasil 15ea | 14.00% | |
RandomDATA Low Class 70ea | 16.00% | |
ChipSet Conversion Kit R2 5ea | 16.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate War God - Demon of Mortal Shin |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
DigiEgg of Evil Data 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate War God - Demon of Mortal Shin |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
DigiEgg of Evil Data 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate War God - Empty Seat |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate War God - Empty Seat |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate Holy Knight - Demon of Mortal Sin |
DigiEgg of Evil Data Combination Box 1ea | 0.50% |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 8.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 10.00% | |
Hatch Backup Lv.5 5ea | 12.00% | |
Option Change Stone 40ea | 14.50% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate Holy Knight - Demon of Mortal Sin |
DigiEgg of Evil Data Combination Box 1ea | 0.50% |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 8.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 10.00% | |
Hatch Backup Lv.5 5ea | 12.00% | |
Option Change Stone 40ea | 14.50% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Time Destroyer - Xros Heart 7 - Ultimate War God |
Cross Data - Time 1ea | 0.50% |
War God's Box of Destruction and Regeneration 1ea | 0.50% | |
Great Xros - Beta 1ea | 0.50% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.50% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Time Destroyer - Xros Heart 7 - Ultimate War God |
Cross Data - Time 1ea | 0.50% |
War God's Box of Destruction and Regeneration 1ea | 0.50% | |
Great Xros - Beta 1ea | 0.50% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.50% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate Holy Knight - Empty Seat |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 15.50% | |
Hatch Backup Lv.5 5ea | 16.50% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate Holy Knight - Empty Seat |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 15.50% | |
Hatch Backup Lv.5 5ea | 16.50% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate War God - Empty Seat |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Super Amplification Booster+1000% 35ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate War God - Empty Seat |
War God's Box of Destruction and Regeneration 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Super Amplification Booster+1000% 35ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Possibility of Resistance: The Last Holy Night |
X-Antibody Factor: Omegamon- Beta | 0.20% |
X-Antibody Factor: Alphamon Ouryuken- Beta | 2.00% | |
X-Antibody Factor: MetalGarurumon | 5.00% | |
X-Antibody Factor: WarGreymon | 5.00% | |
X-Antibody Factor: Death-X-mon | 5.80% | |
X-Antibody Factor: OuRyuumon | 8.50% | |
X-Antibody Factor: Alphamon | 8.50% | |
X-Antibody Factor: Dorugoramon | 13.00% | |
X-Antibody Factor: DexDorugoramon | 13.00% | |
X-Antibody Factor: GranDracmon | 13.00% | |
X-Antibody Factor: DinoTigermon | 13.00% | |
X-Antibody Factor: TigerVespamon | 13.00% | |
Item name | Item to Obtain | Rate |
Possibility of Resistance: Empty Seat |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta | 0.20% |
X-Antibody Factor: Alphamon Ouryuken- Beta | 2.00% | |
X-Antibody Factor: Death-X-mon | 5.80% | |
X-Antibody Factor: GrandisKuwagamon | 9.00% | |
X-Antibody Factor: OuRyuumon | 9.00% | |
X-Antibody Factor: Alphamon | 9.00% | |
X-Antibody Factor: Dorugoramon | 13.00% | |
X-Antibody Factor: DexDorugoramon | 13.00% | |
X-Antibody Factor: GranDracmon | 13.00% | |
X-Antibody Factor: DinoTigermon | 13.00% | |
X-Antibody Factor: TigerVespamon | 13.00% | |
Item name | Item to Obtain | Rate |
Possibility of Resistance: Will of the Knight |
X-Antibody Factor: Gallantmon | 1.00% |
X-Antibody Factor: Death-X-mon | 2.40% | |
X-Antibody Factor: TigerVespamon | 3.10% | |
X-Antibody Factor: GranDracmon | 3.10% | |
X-Antibody Factor: DexDorugoramon | 3.10% | |
X-Antibody Factor: CannonBeemon | 5.10% | |
X-Antibody Factor: Matadormon | 5.10% | |
X-Antibody Factor: DexDoruGreymon | 5.10% | |
X-Antibody Factor: Waspmon | 6.00% | |
X-Antibody Factor: Sangloupmon | 6.00% | |
X-Antibody Factor: DexDorugamon | 6.00% | |
X-Antibody Factor: FanBeemon | 18.00% | |
X-Antibody Factor: Dracmon | 18.00% | |
X-Antibody Factor: Dorumon [DexDorugamon] | 18.00% | |
Item name | Item to Obtain | Rate |
Possibility of Resistance: Oriental Dragon Knight |
X-Antibody Factor: Gaioumon | 1.00% |
X-Antibody Factor: GigaSeadramon | 2.40% | |
X-Antibody Factor: TigerVespamon | 3.10% | |
X-Antibody Factor: GranDracmon | 3.10% | |
X-Antibody Factor: Dorugoramon | 3.10% | |
X-Antibody Factor: CannonBeemon | 5.10% | |
X-Antibody Factor: Matadormon | 5.10% | |
X-Antibody Factor: DoruGreymon | 5.10% | |
X-Antibody Factor: Waspmon | 6.00% | |
X-Antibody Factor: Sangloupmon | 6.00% | |
X-Antibody Factor: Dorugamon | 6.00% | |
X-Antibody Factor: FanBeemon | 18.00% | |
X-Antibody Factor: Dracmon | 18.00% | |
X-Antibody Factor: Dorumon [Dorugamon] | 18.00% | |
Item name | Item to Obtain | Rate |
Bag of Halloween Candies | Pumpkin Head-Flavored Candy 1ea | 10.00% |
Bat-Flavored Candy 1ea | 20.00% | |
Witch-Flavored Candy 1ea | 20.00% | |
Magic Hat-Flavored Candy 1ea | 25.00% | |
Broom-Flavored Candy 1ea | 25.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate Dragon Emperor - Time Destroyer |
X-Antibody Factor: Examon - Beta 1ea | 0.50% |
Cross Data - Time 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate Dragon Emperor - Time Destroyer |
X-Antibody Factor: Examon - Beta 1ea | 0.50% |
Cross Data - Time 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 13.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Ultimate Holy Knight - Empty Seat |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 8.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 10.50% | |
Hatch Backup Lv.5 5ea | 12.00% | |
Option Change Stone 40ea | 14.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Ultimate Holy Knight - Empty Seat |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 8.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 10.50% | |
Hatch Backup Lv.5 5ea | 12.00% | |
Option Change Stone 40ea | 14.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Sweet Strawberry Cake 200ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Black Digitron - Sample B - D. Anti Virus B |
Black Digitron - Sample B 1ea | 0.50% |
D. Anti Virus B 1ea | 0.50% | |
Digivice Box [OT Series] 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Black Digitron - Sample B - D. Anti Virus B |
Black Digitron - Sample B 1ea | 0.50% |
D. Anti Virus B 1ea | 0.50% | |
Digivice Box [OT Series] 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Random Mid Class DATA Box 100ea | 17.00% | |
Item name | Item to Obtain | Rate |
Data Summon - Data Summon Empty Seat - Data Summon Xros Heart 7 |
Cross Data - Time 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Great Xros - Beta 1ea | 0.50% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 7.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 11.50% | |
Hatch Backup Lv.5 5ea | 11.50% | |
Option Change Stone 40ea | 15.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Super Amplification Booster+1000% 35ea | 17.00% | |
Item name | Item to Obtain | Rate |
Premium Data Summon - Premium Data Summon Empty Seat - Premium Data Summon Xros Heart 7 |
Cross Data - Time 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Great Xros - Beta 1ea | 0.50% | |
Mega Reinforced Digiclone Set Box 2ea | 2.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 7.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 11.50% | |
Hatch Backup Lv.5 5ea | 11.50% | |
Option Change Stone 40ea | 15.00% | |
Random Mid Class T.ConvertChip Box 70ea | 17.00% | |
Fruit of Homeostasis 25ea | 17.00% | |
Super Amplification Booster+1000% 35ea | 17.00% | |
Item name | Item to Obtain | Rate |
Shining Golden Seed | Black Digitron - Sample B 1ea | 0.50% |
D. Anti Virus B 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Sweet Strawberry Cake 200ea + Miraculous Sprout 5ea | 17.00% | |
Fruit of Homeostasis 25ea + Miraculous Sprout 5ea | 17.00% | |
Random Mid Class DATA Box 100ea + Miraculous Sprout 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
Shining Silver Seed | Digivice Box [OT Series] 1ea | 0.50% |
Reinforced Digiclone Set Box 2ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 12.50% | |
Raremon DigiEgg Lv.4-5 1ea | 16.00% | |
Hatch Backup Lv.4 6ea | 16.00% | |
ChipSet Conversion Kit R2 6ea + Miraculous Sprout 2ea | 17.00% | |
Fruit of Yggdrasil 17ea + Miraculous Sprout 2ea | 17.00% | |
Super Amplification Booster +1000% 18ea + Miraculous Sprout 2ea | 17.00% | |
Item name | Item to Obtain | Rate |
Myotismon's Gold Mini Casket | X-Antibody Factor: Omegamon - Beta 1ea | 0.50% |
X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% | |
Sealed Digital Hazard Necklace 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Super Amplification Booster +1000% 35ea + Golden Bat Decoration 5ea | 17.00% | |
Fruit of Homeostasis 25ea + Golden Bat Decoration 5ea | 17.00% | |
Sweet Strawberry Cake 200ea + Golden Bat Decoration 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
Myotismon's Silver Mini Casket | X-Antibody Factor: Omegamon - Alpha 1ea | 0.50% |
Digivice Box [OT Series] 1ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 12.50% | |
Raremon DigiEgg Lv.4-5 1ea | 16.00% | |
Hatch Backup Lv.4 6ea | 16.00% | |
Mid Class DATA Box 50ea + Golden Bat Decoration 2ea | 17.00% | |
Fruit of Yggdrasil 17ea + Golden Bat Decoration 2ea | 17.00% | |
Random Mid Class T.ConvertChip Box 35ea + Golden Bat Decoration 2ea | 17.00% | |
Item name | Item to Obtain | Rate |
Beautiful Summer Box | Cross Data - Time 1ea | 0.50% |
Great Xros - Beta 1ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Random Lv.3 Skill Memory Cube Box 1ea | 7.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 12.00% | |
Hatch Backup Lv.5 5ea | 13.00% | |
Option Change Stone 40ea | 15.00% | |
Random Mid Class T. ConvertChip Box 70ea + Summer Conch 5ea | 17.00% | |
Fruit of Homeostasis 25ea + Summer Conch 5ea | 17.00% | |
Mid Class DATA Box 100ea + Summer Conch 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
Cool Summer Box | Digivice Box [OT Series] 1ea | 0.50% |
Peak of X-evolution 50ea | 4.00% | |
High Skill Memory Capsule [Attack][Defence][Support] 1ea | 5.00% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 7.00% | |
Raremon DigiEgg Lv.4-5 1ea | 11.50% | |
Hatch Backup Lv.4 6ea | 12.00% | |
Number Change Stone 20ea | 13.50% | |
Fruit of Yggdrasil 17ea + Summer Conch 2ea | 15.50% | |
Super Amplification Booster +1000% 18ea + Summer Conch 2ea | 15.50% | |
Sweet Strawberry Cake 100ea + Summer Conch 2ea | 15.50% | |
Item name | Item to Obtain | Rate |
Digicode Tablet Ultra | X-Antibody Factor: Examon - Beta 1ea | 0.50% |
Black Digitron - Sample B 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Super Amplification Booster +1000% 35ea + Device Chip 5ea | 17.00% | |
Fruit of Homeostasis 25ea + Device Chip 5ea | 17.00% | |
Seal Opener 200ea + Device Chip 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
Digicode Tablet Base | X-Antibody Factor: Omegamon - Alpha 1ea | 0.50% |
Digivice Box [OT Series] 1ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 12.50% | |
Raremon DigiEgg Lv.4-5 1ea | 16.00% | |
Hatch Backup Lv.4 6ea | 16.00% | |
Mid Class DATA 50ea + Device Chip 2ea | 17.00% | |
Fruit of Yggdrasil 17ea + Device Chip 2ea | 17.00% | |
Sweet Strawberry Cake 100ea + Device Chip 2ea | 17.00% | |
Item name | Item to Obtain | Rate |
Powerful ReArise Orb | X-Antibody Factor: Alphamon Ouryuken(Awaken)-Beta 1ea | 0.50% |
D. Anti Virus B 1ea | 0.50% | |
Sealed Digital Hazard Ring 1ea | 1.00% | |
Mega Reinforced Digiclone Set Box 2ea | 2.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 12.50% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 16.00% | |
Hatch Backup Lv.5 5ea | 16.00% | |
Mid Class DATA 100ea + Digital Orb Piece 5ea | 17.00% | |
Fruit of Homeostasis 25ea + Digital Orb Piece 5ea | 17.00% | |
Sweet Strawberry Cake 200ea + Digital Orb Piece 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
ReArise Orb | X-Antibody Factor: Omegamon - Alpha 1ea | 0.50% |
Digivice Box [OT Series] 1ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 12.50% | |
Raremon DigiEgg Lv.4-5 1ea | 16.00% | |
Hatch Backup Lv.4 6ea | 16.00% | |
Fruit of Yggdrasil 17ea + Digital Orb Piece 2ea | 17.00% | |
ChipSet Conversion Kit R2 6ea + Digital Orb Piece 2ea | 17.00% | |
Super Amplification Booster+1000% 18ea + Digital Orb Piece 2ea | 17.00% | |
Item name | Item to Obtain | Rate |
Luxury Scanning Kit | Cross Data - Time 1ea | 0.50% |
X-Antibody Factor: Omegamon - Beta 1ea | 0.50% | |
D. Anti Virus B 1ea | 0.50% | |
Mega Reinforced Digiclone Set Box 2ea | 1.00% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 8.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 12.50% | |
Hatch Backup Lv.5 5ea | 13.50% | |
Option Change Stone 40ea | 15.50% | |
Fruit of Homeostasis 25ea | 15.50% | |
Random Mid Class Transcendence ConvertChip Box 70ea | 16.00% | |
Super Amplification Booster +1000% 35ea | 16.50% | |
Item name | Item to Obtain | Rate |
Economy Scanning Kit | X-Antibody Factor: Examon - Alpha 1ea | 0.50% |
Digivice Box [OT Series] 1ea | 0.50% | |
Gehenna 1ea | 1.00% | |
Peak of X-evolution 50ea | 2.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 8.00% | |
Raremon DigiEgg Lv.4-5 1ea | 10.50% | |
Hatch Backup Lv.4 6ea | 12.00% | |
Number Change Stone 20ea | 14.00% | |
Backup Disk 60ea | 17.00% | |
Fruit of Yggdrasil 17ea | 17.00% | |
Seal Opener 100ea | 17.00% | |
Item name | Item to Obtain | Rate |
Digital CD Combo | X-Antibody Factor: Examon - Beta 1ea | 0.50% |
Black Digitron - Sample B 1ea | 0.50% | |
Sealed Digital Hazard Earring 1ea | 1.50% | |
Mega Reinforced Digiclone Set Box 2ea | 1.50% | |
Rare Jogress Random DigiEgg [Lv.5] 1ea | 9.00% | |
Raremon DigiEgg-Lv.5[Champion] 1ea | 10.00% | |
Hatch Backup Lv.5 5ea | 13.00% | |
Option Change Stone 40ea | 13.00% | |
Fruit of Homeostasis 25ea + Lightning Strike Data CD 5ea | 17.00% | |
Sweet Strawberry Cake 200ea + Lightning Stike Data CD 5ea | 17.00% | |
Mid Class DATA 100ea + Lightning Strike Data CD 5ea | 17.00% | |
Item name | Item to Obtain | Rate |
Digital CD Single | X-Antibody Factor: Omegamon - Alpha 1ea | 0.50% |
Reinforced Digiclone Set Box 2ea | 1.50% | |
Gehenna 1ea | 1.50% | |
Peak of X-evolution 50ea | 3.50% | |
Rare BM Random DigiEgg [Lv.4-5] 1ea | 8.50% | |
Raremon DigiEgg Lv.4-5 1ea | 8.50% | |
Hatch Backup Lv.4 6ea | 12.00% | |
Number Change Stone 20ea | 13.00% | |
Fruit of Yggdrasil 17ea + Lightning Strike Data CD 2ea | 17.00% | |
ChipSet Conversion Kit R2 6ea + Lightning Strike Data CD 2ea | 17.00% | |
Super Amplification Booster +1000% 18ea + Lightning Strike Data CD 2ea | 17.00% | |
Item name | Item to Obtain | Rate |
Security Special Cube | X-Antibody Factor: Examon - Alpha 1ea | 0.50% |
Digivice Box [OT Series] 1ea | 0.50% | |
