Hello, this is DATS Center
We would like to inform you of the update and patch notes on 24.6.2026.
Please refer to the details below to enjoy the game without inconvenience
◎ Update
[System Improvement – Improved Visibility of Exploration Areas]
- Visibility of Exploration Areas has been improved
- Tile color is changed according to the concept of each area’s reward.
[Dungeon Difficulty Added – Destruction and Regeneration [EASY]]
An [EASY] difficulty has been added to the existing Destruction and Regeneration Dungeon
*The entry limit for the Destruction and Regeneration [NORMAL] Dungeon has been reduced from 20 Times to 4 Times.
Dungeon : Destruction and Regeneration
- Dungeon location : D-Terminal
- Dungeon entry NPC : <Dungeon Guide of Destruction and Regeneration> Bokomon
- Dungeon entry condition : Complete the digivice quest [[Sub] Bokomon’s Call]
- Tamer level 140 or higher
- Digimon level 140 or higher
◎ [Destruction and Regeneration] appearance Digimon information
Digimon | Sub Title | Level |
Susanoomon | - | 140 |
◎ [Destruction and Regeneration] clear reward
Item | Probability | Amount |
Old Digicode Piece | 100% | 2ea |
[New – Digivice added]
1. Craft list added
- Craft list related to new digivice [Dim Xros Loader] has been added to NPC <Item Craft> Patamon at [D-terminal].
◎ [Craft list]
Craft Item | Amount | Material | Amount | Material | Amount | Limit |
Dim Xros Loader | 1 | Old Digicode Piece | 20 | - | - | 1 |
Sealed Xros Loader Box Lv.6 | 1 | Digicode Piece | 40 | Dim Xros Loader | 1 | 1 |
◎ [Dim Xros Loader Stat]
Chipset | Option1 | Option2 | Option3 | Option4 | Option5 | Option6 | Option7 | Option8 | Option9 | Option10 | Option11 | Option12 | Option13 | Option14 |
Amount | Data | 백신 | Virus | Unknown | Ice | Water | Fire | Land | Wind | Tree | Light | Dark | Thunder | Iron |
5 | 5.50% | 5.50% | 5.50% | 4.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
* The stat of this digivice are applied to Digimon, not the Tamer.
[Weekly Quest Added]
New weekly quest added
- You can accept the new quest [[Weekly] Destruction and Regeneration [EASY]] from the NPC <Dungeon Guide of Destruction and Regeneration> Bokomon at [D-terminal]
Quest | Quest detail | Reward | Amount |
[Weekly] Destruction and Regeneration [EASY] | Defeat the God of Destruction and Regeneration 2 Times | Old Digicode Piece | 10 |
◎ Promotion
#01. Will of Flame and Light Package limited sale
[Duration] After the maintenance on 24.6.2026 ~ Before the maintenance on 8.7.2026
| - Will of Flame and Light Package [Event] - 1 Time per account | ||
[Price: [1ea] ▶ 698C] | ||
| [Components] |
| |
| 5ea | |
| 20ea | |
| 20ea | |
| 20ea | |
| 5ea | |
| 10ea | |
- You can use exclusive exchange list from below NPC using [Will of Fire [Event]] and [Will of Light [Event]]
- Dats Center - <Admin>Elecmon
- Flame Terminal - <Item Craft>Piyomon
- Will of Fire exchange list / Box Item information
Will of Fire exchange list | |||
Craft Item | Amount | Material | Amount |
Frontier Equipment Exchange Ticket Random Box (All) [Event] | 1ea | Will of Fire [Event] | 5ea |
Primal Fruit [Event] | 1ea | Will of Fire [Event] | 4ea |
Amazing Condensed Power Catalyst | 1ea | Will of Fire [Event] | 5ea |
Condensed Power Catalyst | 1ea | Will of Fire [Event] | 1ea |
- Upon opening the [Frontier Equipment Exchange Ticket Random Box], you can obtain 1 type of [Frontier Equipment Exchange Ticket] depending on a probability. (All 30 Types)
Frontier equipment exchange ticket random box (All) [Event] | |
Obtainable Item | Amount |
Frontier Equipment Exchange Ticket Fire Spirit Helmet | 1ea |
Frontier Equipment Exchange Ticket Fire Spirit Accessory | 1ea |
Frontier Equipment Exchange Ticket Fire Spirit Top | 1ea |
Frontier Equipment Exchange Ticket Fire Spirit Bottom | 1ea |
Frontier Equipment Exchange Ticket Fire Spirit Gloves | 1ea |
Frontier Equipment Exchange Ticket Fire Spirit Shoes | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Helmet | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Accessory | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Top | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Bottom | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Gloves | 1ea |
Frontier Equipment Exchange Ticket Light Spirit Shoes | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Helmet | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Accessory | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Top | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Bottom | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Gloves | 1ea |
Frontier Equipment Exchange Ticket Ice Spirit Shoes | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Helmet | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Accessory | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Top | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Bottom | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Gloves | 1ea |
Frontier Equipment Exchange Ticket Wind Spirit Shoes | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Helmet | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Accessory | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Top | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Bottom | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Gloves | 1ea |
Frontier Equipment Exchange Ticket Thunder Spirit Shoes | 1ea |
- Will of Light exchange list
- You can repackage the [Frontier Equipment Exchange Ticket Random Box] through the [Will of Light] item using obtained [Friontier Equipment Exchange Ticket].
Will of Light exchange list | |||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount |
Frontier Equipment Exchange Ticket Random Box (All) [Event] | 1 | Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Helmet | 1 |
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Accessory | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Top | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Bottom | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Gloves | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Fire Spirit Shoes | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Helmet | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Accessory | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Top | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Bottom | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Gloves | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Light Spirit Shoes | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Helmet | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Accessory | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Top | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Bottom | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Gloves | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Ice Spirit Shoes | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Helmet | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Accessory | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Top | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Bottom | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Gloves | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Wind Spirit Shoes | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Helmet | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Accessory | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Top | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Bottom | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Gloves | 1 | ||
Will of Light [Event] | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Shoes | 1 | ||
- Frontier Equipment exchange list
- The obtained [Frontier Equipment Exchange Ticket] can be exchanged for matched [## : Sprit Equipment]. (Equip Requirement: Tamer Lv 160 or higher)
Frontier Equipment exchange list | |||
Item Name | Amount | Material | Amount |
Fire : Spirit Helmet | 1 | Frontier Equipment Exchange Ticket Fire Spirit Helmet | 1 |
Fire : Spirit Accessory | 1 | Frontier Equipment Exchange Ticket Fire Spirit Accessory | 1 |
Fire : Spirit Top | 1 | Frontier Equipment Exchange Ticket Fire Spirit Top | 1 |
Fire : Spirit Bottom | 1 | Frontier Equipment Exchange Ticket Fire Spirit Bottom | 1 |
Fire : Spirit Gloves | 1 | Frontier Equipment Exchange Ticket Fire Spirit Gloves | 1 |
Fire : Spirit Shoes | 1 | Frontier Equipment Exchange Ticket Fire Spirit Shoes | 1 |
Light : Spirit Helmet | 1 | Frontier Equipment Exchange Ticket Light Spirit Helmet | 1 |
Light : Spirit Accessory | 1 | Frontier Equipment Exchange Ticket Light Spirit Accessory | 1 |
Light : Spirit Top | 1 | Frontier Equipment Exchange Ticket Light Spirit Top | 1 |
Light : Spirit Bottom | 1 | Frontier Equipment Exchange Ticket Light Spirit Bottom | 1 |
Light : Spirit Gloves | 1 | Frontier Equipment Exchange Ticket Light Spirit Gloves | 1 |
Light : Spirit Shoes | 1 | Frontier Equipment Exchange Ticket Light Spirit Shoes | 1 |
Ice : Spirit Helmet | 1 | Frontier Equipment Exchange Ticket Ice Spirit Helmet | 1 |
Ice : Spirit Accessory | 1 | Frontier Equipment Exchange Ticket Ice Spirit Accessory | 1 |
Ice : Spirit Top | 1 | Frontier Equipment Exchange Ticket Ice Spirit Top | 1 |
Ice : Spirit Bottom | 1 | Frontier Equipment Exchange Ticket Ice Spirit Bottom | 1 |
Ice : Spirit Gloves | 1 | Frontier Equipment Exchange Ticket Ice Spirit Gloves | 1 |
Ice : Spirit Shoes | 1 | Frontier Equipment Exchange Ticket Ice Spirit Shoes | 1 |
Wind : Spirit Helmet | 1 | Frontier Equipment Exchange Ticket Wind Spirit Helmet | 1 |
Wind : Spirit Accessory | 1 | Frontier Equipment Exchange Ticket Wind Spirit Accessory | 1 |
Wind : Spirit Top | 1 | Frontier Equipment Exchange Ticket Wind Spirit Top | 1 |
Wind : Spirit Bottom | 1 | Frontier Equipment Exchange Ticket Wind Spirit Bottom | 1 |
Wind : Spirit Gloves | 1 | Frontier Equipment Exchange Ticket Wind Spirit Gloves | 1 |
Wind : Spirit Shoes | 1 | Frontier Equipment Exchange Ticket Wind Spirit Shoes | 1 |
Thunder : Spirit Helmet | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Helmet | 1 |
Thunder : Spirit Accessory | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Accessory | 1 |
Thunder : Spirit Top | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Top | 1 |
Thunder : Spirit Bottom | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Bottom | 1 |
Thunder : Spirit Gloves | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Gloves | 1 |
Thunder : Spirit Shoes | 1 | Frontier Equipment Exchange Ticket Thunder Spirit Shoes | 1 |
#02. Amazing Power's Digital Fusion Package limited sale
[Duration] After the maintenance on 24.6.2026 ~ Before the maintenance on 1.7.2026
| - Amazing Power's Digital Fusion Package [Event] – 5 Times per account | ||
[Price: [1ea] ▶ 499C] | ||
| [Components] |
| |
| 1ea | |
| 1ea | |
| 2ea | |
| 1ea | |
- Use [Amazing Power’s Fragment [Event] at the NPC below to access exclusive exchange/craft list.
- Dats Center - <Digital World Protector>Babamon
- Amazing Power's Fragment exchange/craft list
Amazing Power’s Fragment Exchange/Craft List | |||
Craft Item | Amount | Material | Amount |
Primal Fruit [Event] | 1ea | Amazing Power's Fragment [Event] | 5ea |
Amazing Condensed Power Catalyst | 1ea | Amazing Power's Fragment [Event] | 5ea |
The Great Thief's Secret Selection Box [Event] | 1ea | Amazing Power's Fragment [Event] | 5ea |
The Great Thief's Secret Selection Box [Event] | |
Item name | Amount |
Pickup Draw Ticket: Sorrow and Determination [Event] | 1 |
Pickup Draw Ticket: Away King [Event] | 1 |
Pickup Draw Ticket: Rite of Purification [Event] | 1 |
Pickup Draw Ticket: MegaCrimson Knight [Event] | 1 |
Pickup Draw Ticket: Master of Neverland [Event] | 1 |
Pickup Draw Ticket: Guardian of Nature [Event] | 1 |
Pickup Draw Ticket: Time Paradox [Event] | 1 |
Pickup Draw Ticket : Splendor Blade [Event] | 1 |
Pickup Draw Ticket : Ultimate Fighter [Event] | 1 |
Pickup Draw Ticket : Seven Deadly Sins [Event] | 1 |
Pickup Draw Ticket : Golden Martial Dragon [Event] | 1 |
#03. 2 Types of Pickup Draw Ticket Package (10+1) purchase limit reset
[Duration] After the maintenance on 24.6.2026 ~ Before the maintenance on 1.7.2026
| - Pickup Draw Package - Final Phase [Event] - 1 Time per account purchase limit reset | ||
[Price: [1ea] ▶ 1320C] | ||
| [Components] | ||
| 10ea | |
| 1ea | |
| - Pickup Draw Package – Last Evolution [Event] - 1 Time per account purchase limit reset | ||
[Price: [1ea] ▶ 1320C] | ||
| [Components] | ||
| 10ea | |
| 1ea | |
◎ Update and Bug Fixes
- Security improvement
- Server/Channel stabilization
- Game DB organization/backup
-U-grade Digimon list added in Digital Fusion
Thank you.






