Hello, this is DATS Center
We would like to inform you of the update and patch notes on 25.3.2025.
Please refer to the details below to enjoy the game without inconvenience.
.
◎ Update
[Season Pass]
- A new season 13 of Season Pass has begun.
[Duration]
- From after the maintenance on 25.3.2026 ~ until before the maintenance on 13.5.2026
[Contents]
- Can be accessed through the upper right button during the season period.
- Complete missions to obtain Pass EXP and raise your Pass Level to receive rewards corresponding to each level.
[How to purchase Premium, Super Premium]
- Season Pass Premium and Super Premium can be purchased from the in-game Cash Shop
- If you purchase Premium, you cannot purchase Super Premium directly; you must purchase the Super Premium Upgrade to receive Super Premium rewards
- The Gift function cannot be used
- When using the Add to Cart function, the order is applied according to the order in which the products were added
- Each product can be purchased once per server
[Additional Information]
- You can purchase and use the Season Pass EXP Exchange Coupon in the Cash Shop.
- Each Season Pass EXP Exchange Coupon provides 100 Pass EXP.
- There are three types of rewards: Free, Premium, and Super Premium. Premium and Super Premium rewards are available upon separate purchase of the Season Pass.
- All information related to the Season Pass is shared per server.
- After the season ends, any unclaimed rewards will be sent via mail to the first Tamer who logs in
- [Season Pass Reward List]
- All items provided by the Season Pass are [Event] and cannot be traded
Lv | Reward | Amount | Premium Reward | Amount | Super Premium Reward | Amount |
1 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 2 |
2 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
3 | ORGANIC GOLD BANANA [Event] | 100 | Platinum Banana[Event] | 50 | Data Summon Ticket : Season Pass | 3 |
4 | Backup Disk [Event] | 30 | Number Change Stone | 10 | Data Summon Ticket : Season Pass | 3 |
5 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
7 | Seal Opener [Event] | 1 | Seal Exchange Ticket [Event] | 300 | Seal Closer [Event] | 20 |
8 | DigiEgg Lv 5 Exchange Ticket | 20 | DigiEgg Lv 5 Exchange Ticket | 2 | DigiEgg Lv 5 Exchange Ticket | 2 |
9 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Equipment Enhancement Material Box [Event] | 10 |
10 | Hatch Backup Lv.5 [Event] | 10 | Random Tamer Skill Box [30D][Event] | 1 | Special Cat Tuna Can | 1 |
11 | Mid Class T. ConvertChip Exchange Coin[Event] | 2 | Fruit of Homeostasis [Event] | 10 | Equipment Enhancement Material Box [Event] | 10 |
12 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Raremon DigiEgg-Lv 4[Champion] [Event] | 2 | Data Summon Ticket : Season Pass | 6 |
13 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 2 | Attribute Rank D Lv1 ~ E LvMax RandomBox[Event] | 2 | Data Summon Ticket : Season Pass | 6 |
14 | Equipment Data Fragment [Event] | 15 | Equipment Data: Blue [Event] | 50 | Data Summon Ticket : Season Pass | 6 |
15 | Highest Monster Card Lv 1~3 Box[Event] | 5 | Fruit of Homeostasis [Event] | 20 | Data Summon Ticket : Season Pass | 6 |
16 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Data Summon Ticket : Season Pass | 6 |
17 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Season Pass Token | 7 |
18 | Reset Capsule [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Equipment Enhancement Material Box [Event] | 10 |
19 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Season Pass | 3 | Enhancement Hacking Tool [Event] | 10 |
20 | Lv 16 Double EnhancementChip Box | 3 | Data Summon Ticket : Season Pass | 3 | Enhancement Backup Chip [Event] | 1 |
21 | Fruit of Yggdrasil [Event] | 15 | Raremon DigiEgg-Lv 5[Champion] [Event] | 2 | Special Cat Tuna Can | 1 |
22 | Sweet Platinum Banana [Event] | 20 | Fruit of Homeostasis [Event] | 20 | Option Change Sewing Machine [Event] | 3 |
23 | Digimon Enhancement Buff Package [100%]Event] | 1 | Number Change Sewing Machine [Event] | 3 | Event Seal Exchange Ticket | 40 |
24 | Enhancement Digiclone Set Box [Event] | 3 | Event Seal Exchanger | 10 | Data Summon Ticket : Ulitmate [Event] | 1 |
25 | Fruit of Yggdrasil [Event] | 15 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ulitmate [Event] | 2 |
26 | Number Change Stone | 5 | Data Summon Ticket : Unique [Event] | 3 | Data Summon Ticket : Ulitmate [Event] | 2 |
27 | Option Change Stone | 5 | Data Summon Ticket : Epic [Event] | 2 | Data Summon Ticket : Season Pass | 10 |
28 | Platinum Banana[Event] | 20 | Data Summon Ticket : Epic [Event] | 3 | Data Summon Ticket : Season Pass | 10 |
29 | Sweet Platinum Banana [Event] | 20 | Season Pass Token | 5 | Season Pass Token | 8 |
30 | Digitary Power Crystal Random Pouch [Event] | 2 | Condensed Power Catalyst | 2 | Random Frontier Equipment Box [Event] | 1 |
31~34 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
35 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
36~39 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
40 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
41~44 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
45 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
46~49 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
50 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
51~59 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
60 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
61~69 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
71~79 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
81~89 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 |
91~99 | Season Pass Random Box[Event] | 1 | Season Pass Random Box[Event] | 2 | Season Pass Random Box[Event] | 3 |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Pickup Selection Box Ver.II [Event] | 1ea |
- [Season Pass Reward Item Information]
Box Name | Item Name | Amount |
Random Frontier Equipment Box [Event] | Fire : Spirit Helmet | 1 |
Fire : Spirit Accessory | 1 | |
Fire : Spirit Top | 1 | |
Fire : Spirit Bottom | 1 | |
Fire : Spirit Gloves | 1 | |
Fire : Spirit Shoes | 1 | |
Light : Spirit Helmet | 1 | |
Light : Spirit Accessory | 1 | |
Light : Spirit Top | 1 | |
Light : Spirit Bottom | 1 | |
Light : Spirit Gloves | 1 | |
Light : Spirit Shoes | 1 | |
Ice : Spirit Helmet | 1 | |
Ice : Spirit Accessory | 1 | |
Ice : Spirit Top | 1 | |
Ice : Spirit Bottom | 1 | |
Ice : Spirit Gloves | 1 | |
Ice : Spirit Shoes | 1 | |
Wind : Spirit Helmet | 1 | |
Wind : Spirit Accessory | 1 | |
Wind : Spirit Top | 1 | |
Wind : Spirit Bottom | 1 | |
Wind : Spirit Gloves | 1 | |
Wind : Spirit Shoes | 1 | |
Thunder : Spirit Helmet | 1 | |
Thunder : Spirit Accessory | 1 | |
Thunder : Spirit Top | 1 | |
Thunder : Spirit Bottom | 1 | |
Thunder : Spirit Gloves | 1 | |
Thunder : Spirit Shoes | 1 |
Box Name | Item Name | Amount |
Pickup Selection Box Ver.II [Event] | Sorrow and Determination Digital Draw | 1ea |
Away King Digital Draw | 1ea | |
Rite of Purification Digital Draw | 1ea | |
MegaCrimson Knight Digital Draw | 1ea | |
Master of Neverland Digital Draw | 1ea | |
Guardian of Nature Digital Draw | 1ea | |
Time Paradox Digital Draw | 1ea | |
Ultimate Fighter Digital Draw | 1ea | |
Splendor Blade Digital Draw | 1ea |
Box Name | Item Name | Amount |
Equipment Enhancement Material Box [Event] | Equipment Data: Head [Event] | 10ea |
Equipment Data: Top [Event] | 10ea | |
Equipment Data: Hands [Event] | 10ea | |
Equipment Data: Bottom [Event] | 10ea | |
Equipment Data: Shoes [Event] | 10ea | |
Equipment Data: Accessory [Event] | 10ea | |
Equipment Data: Name Tag [Event] | 10ea |
Box Name | Item Name | Amount |
Enhancement Material Random Box [Event] | Equipment Data Fragment [Event] | 3ea |
Equipment Data: Blue [Event] | 5ea | |
Equipment Data: Head [Event] | 3ea | |
Equipment Data: Top [Event] | 3ea | |
Equipment Data: Hands [Event] | 3ea | |
Equipment Data: Bottom [Event] | 3ea | |
Equipment Data: Shoes [Event] | 3ea | |
Equipment Data: Accessory [Event] | 3ea | |
Name Tag Enhancement Hacking Tool [Event] | 2ea | |
Name Tag Enhancement Backup Chip [Event] | 1ea |
Box Name | Item Name | Amount |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [Attack]+50% [Event] | 30ea |
Digimon Enhancement Buff - [Defense]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30ea | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30ea | |
Digimon Boost - [Skill Damage] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Critical attack] +50% [Event] | 30ea | |
Digimon Enhancement Buff - [Skill Damage] +100% [Event] | 50ea | |
Digimon Enhancement Buff - [Critical attack] +100% [Event] | 50ea |
Box Name | Item Name | Amount |
Season Pass Random Box 2[Event] | Organic Gold Banana[Event] | 3ea |
Platinum Banana[Event] | 2ea | |
Sweet Platinum Banana [Event] | 2ea | |
Organic Platinum Banana [Event] | 2ea | |
Sweet Strawberry Cake [Event] | 1ea | |
Random Buff Box [100%] [Evemt] | 1ea | |
Amplification Booster+1000% | 1ea | |
Super Amplification Booster +1000% [Event] | 1ea | |
Grace of Challenge [EXP] +1000% | 1ea | |
Seal Opener [Event] | 1ea | |
Seal Exchange Ticket | 5ea | |
Seal Closer [Event] | 1ea | |
Digicore | 5ea | |
ModeSelector | 1ea | |
High Digicore Lv.4 | 1ea | |
High Digicore Lv.5 | 1ea | |
RandomDATA Box Low Class [Event] | 2ea | |
Tamer Exchange Voucher [Event] | 1ea | |
RandomDATA Box Mid Class [Event] | 2ea | |
Hatch Backup Lv.4 [Event] | 1ea | |
Hatch Backup Lv.5 | 1ea | |
Backup Disk | 2ea | |
Increasing Digitary Power Stone | 1ea | |
Amazing Digitary Power Stone [Event] | 1ea | |
Option Change Stone | 1ea | |
Number Change Stone | 1ea | |
Rechargeable Energy [Event] | 1ea | |
Digitary Power Crystal Random Pouch [Event] | 1ea | |
Option Change Sewing Machine [Event] | 1ea | |
Number Change Sewing Machine [Event] | 1ea | |
Exploration Rechargeable Energy [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1ea | |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea | |
[DE]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | 1ea | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1ea |
[HP]Attribute RankC Lv2 | 1ea | |
[HP]Attribute RankC Lv3 | 1ea | |
[HP]Attribute RankC Lv4 | 1ea | |
[HP]Attribute RankC LvMax | 1ea | |
[HP]Attribute RankD Lv1 | 1ea | |
[HP]Attribute RankD Lv2 | 1ea | |
[HP]Attribute RankD Lv3 | 1ea | |
[HP]Attribute RankD Lv4 | 1ea | |
[HP]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1ea |
[DS]Attribute RankC Lv2 | 1ea | |
[DS]Attribute RankC Lv3 | 1ea | |
[DS]Attribute RankC Lv4 | 1ea | |
[DS]Attribute RankC LvMax | 1ea | |
[DS]Attribute RankD Lv1 | 1ea | |
[DS]Attribute RankD Lv2 | 1ea | |
[DS]Attribute RankD Lv3 | 1ea | |
[DS]Attribute RankD Lv4 | 1ea | |
[DS]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[AT]Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1ea |
[AT]Attribute RankC Lv2 | 1ea | |
[AT]Attribute RankC Lv3 | 1ea | |
[AT]Attribute RankC Lv4 | 1ea | |
[AT]Attribute RankC LvMax | 1ea | |
[AT]Attribute RankD Lv1 | 1ea | |
[ATAttribute RankD Lv2 | 1ea | |
[AT]Attribute RankD Lv3 | 1ea | |
[AT]Attribute RankD Lv4 | 1ea | |
[AT]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[DE]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE]Attribute RankC Lv1 | 1ea |
[DE]Attribute RankC Lv2 | 1ea | |
[DE]Attribute RankC Lv3 | 1ea | |
[DE]Attribute RankC Lv4 | 1ea | |
[DE]Attribute RankC LvMax | 1ea | |
[DE]Attribute RankD Lv1 | 1ea | |
[DE]Attribute RankD Lv2 | 1ea | |
[DE]Attribute RankD Lv3 | 1ea | |
[DE]Attribute RankD Lv4 | 1ea | |
[DE]Attribute RankD LvMax | 1ea |
Box Name | Item Name | Amount |
[HP]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [HP]Attribute Rank D Lv1 | 1ea |
[HP]Attribute Rank D Lv2 | 1ea | |
[HP]Attribute Rank D Lv3 | 1ea | |
[HP]Attribute Rank D Lv4 | 1ea | |
[HP]Attribute Rank D LvMax | 1ea | |
[HP]Attribute Rank E Lv1 | 1ea | |
[HP]Attribute Rank E Lv2 | 1ea | |
[HP]Attribute Rank E Lv3 | 1ea | |
[HP]Attribute Rank E Lv4 | 1ea | |
[HP]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DS]Attribute Rank D Lv1 ~ E LvMax Randombox[Event] | [DS]Attribute Rank D Lv1 | 1ea |
[DS]Attribute Rank D Lv2 | 1ea | |
[DS]Attribute Rank D Lv3 | 1ea | |
[DS]Attribute Rank D Lv4 | 1ea | |
[DS]Attribute Rank D LvMax | 1ea | |
[DS]Attribute Rank E Lv1 | 1ea | |
[DS]Attribute Rank E Lv2 | 1ea | |
[DS]Attribute Rank E Lv3 | 1ea | |
[DS]Attribute Rank E Lv4 | 1ea | |
[DS]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [AT]Attribute Rank D Lv1 | 1ea |
[AT]Attribute Rank D Lv2 | 1ea | |
[AT]Attribute Rank D Lv3 | 1ea | |
[AT]Attribute Rank D Lv4 | 1ea | |
[AT]Attribute Rank D LvMax | 1ea | |
[AT ]Attribute Rank E Lv1 | 1ea | |
[AT]Attribute Rank E Lv2 | 1ea | |
[AT]Attribute Rank E Lv3 | 1ea | |
[AT]Attribute Rank E Lv4 | 1ea | |
[AT]Attribute Rank E LvMax | 1ea |
Box Name | Item Name | Amount |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE]Attribute Rank D Lv1 | 1ea |
[DE]Attribute Rank D Lv2 | 1ea | |
[DE]Attribute Rank D Lv3 | 1ea | |
[DE]Attribute Rank D Lv4 | 1ea | |
[DE]Attribute Rank D LvMax | 1ea | |
[DE]Attribute Rank E Lv1 | 1ea | |
[DE]Attribute Rank E Lv2 | 1ea | |
[DE]Attribute Rank E Lv3 | 1ea | |
[DE]Attribute Rank E Lv4 | 1ea | |
[DE]Attribute Rank E LvMax | 1ea |
[New D-Unit Group Added]
Group name | Digimon Name | D-UNIT Achievement Effect | |||
D-Unit Ability 1 | D-Unit Ability 2 | D-Unit Ability 3 | D-Unit Ability 4 | ||
Dungeon Masters | Raremon (Event) | HP +100 | SCD + 1% | HT +50 | SCD + 1% |
BloomLordmon (Event) | |||||
DoneDevimon (Event) | |||||
ShoutmonX7 superiormode | |||||
- This D-Unit group can be activated through events.
- Compared to existing D-Unit groups, the activation and condition fulfillment criteria may differ.
[Advanced Costume]
- The New Advanced Costume Crafting method has been updated.
[Contents]
- You can craft Advanced Costume from NPC<Costume Admin>Pumpmon at Dats Center.
- Tamer who possessed materials related to Advanced Costume before the 17/3/2026 update can exchange them for new crafting materials from the NPC<Costume Admin>Pumpmon.
- [Advanced Costume Stat (Common)].
Advanced Costume Stat | ||
Item name (Common) | Effect | Value |
Advanced Costume (HP/AT/SCD) | EXP | +2500% |
MS | +88% | |
SCD | +20% | |
AT | +1100 | |
HP | +2500 | |
- [Advanced Costume Crafting list].
Advanced Costume Exchange | ||||||
Item | Amount | Material 1 | Amount | Material 2 | Amount | Craft Probability |
Advanced Costume Crafting Coupon | 1 | Costume Fabric | 3 | Premium Costume Repair Scissors | 1 | 100.00% |
Advanced Costume Crafting Coupon | 1 | Costume Fabric | 3 | Costume Repair Scissors | 1 | 40.00% |
Advanced Costume Crafting Coupon | 1 | Costume Fabric | 3 | Costume Repair Scissors | 2 | 70.00% |
(Before) Advanced Costume Exchange | |||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount |
Costume Fabric | 1 | Advanced Costume Crafting Ticket [Event] | 1 | - | - |
Costume Fabric | 3 | Advanced Costume Pity Coin [Event] | 1 | - | - |
Costume Fabric | 1 | Advanced Costume Crafting Coupon Coin | 25 | - | - |
Advanced Costume Exchange I | |||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount |
Snowboard Costume [Marcus] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Snowboard Costume [Thomas] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Snowboard Costume [Keenan] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Snowboard Costume [Tai] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Snowboard Costume [Matt] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Snowboard Costume [T.K] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Figure Skating Costume [Yoshino] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Figure Skating Costume [Mimi] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Figure Skating Costume [Hikari] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Figure Skating Costume [Sora] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Marcus] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Thomas] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama (Yoshino) (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Keenan] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Tai] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Mimi] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Matt] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [T.K] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Hikari] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Sora] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Izzy] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Joe] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Takato] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Rika] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Henry] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Jeri] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Ryo] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Hiro] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Ruli] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Cat Pajama [Kiyoshiro] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Digimon Kaiser Costume (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon | 1 | - | - |
Advanced Costume Exchange II | |||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount |
Snowboard Costume [Marcus] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Snowboard Costume [Thomas] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Snowboard Costume [Keenan] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Snowboard Costume [Tai] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Snowboard Costume [Matt] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Snowboard Costume [T.K] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Figure Skating Costume [Yoshino] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Figure Skating Costume [Mimi] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Figure Skating Costume [Hikari] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Figure Skating Costume [Sora] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Marcus] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Marcus] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Thomas] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama (Yoshino) (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Keenan] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Tai] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Mimi] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [T.K] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Hikari] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Sora] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Izzy] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Joe] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Takato] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Rika] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Henry] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Jeri] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Ryo] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Hiro] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Ruli] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Cat Pajama [Kiyoshiro] (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Digimon Kaiser Costume (HP/AT/SCD) | 1 | Advanced Costume Crafting Coupon [Event] | 1 | - | - |
Advanced Costume Reconversion | ||||||
Item name | Amount | Material 1 | Amount | Material 2 | Amount | Cost |
Advanced Costume Crafting Coupon [Event] | 1 | Snowboard Costume [Marcus] (HP/AT/SCD) | 1 | Costume Repair Scissors | 1 | 100T |
Advanced Costume Crafting Coupon [Event] | 1 | Snowboard Costume [Thomas] (HP/AT/SCD) | 1 | Costume Repair Scissors | 1 | 100T |
