
Hello. This is DATS Center.
Here are the update and patch notes for 08.04,2025.
Tamers, please refer to the information below to ensure a smooth gameplay experience.
- As maintenance compensation, the following reward items will be distributed:
Maintenance Reward Coin x4, Arena Pass x2, Royal Base [HARD] Entry Pass x4, Marketplace Entry Pass x2, Special Cat Tuna Can x2, Organic Gold Banana[Event] x200
◎ Update
[New System Added – Digimon Breakthrough]
A new system [Digimon Breakthrough] has been added.
- You can access [Digimon Breakthrough] through the existing NPC <DATS Leader> Richard Sampson.
- This system allows additional stat enhancement for Digimon that have completed both Enhancement and Transcendence.
[Breakthrough Available Stats]
- You can attempt Breakthrough on a Digimon's base stats and attribute skill damage stats.
- Each stat appears with equal probability, and the same stat may appear more than once.
[Breakthrough Conditions]
- Only Digimon that have completed Transcendence and reached a total Enhancement stat of 75 are eligible for Breakthrough.
[Breakthrough Attempts]
You can attempt Breakthrough up to 40 times, and each attempt may result in success or failure based on its probability.
(Possible outcomes: Stage 1 Success / Stage 2 Success / Stage 3 Success / Failure)
- The success rate changes depending on the result of each attempt.
- Success decreases the probability.
- Failure increases the probability.
- Maximum success rate: 75%
- Maximum failure rate: 75%
- Each Breakthrough attempt consumes Bit.
- If you wish to reset your Breakthrough result, you can use a dedicated material item to reset it.
In this case, only the Breakthrough stage will be reset, while the types of Breakthrough stats will remain the same.
- If you wish to change the Breakthrough stats, you can use a dedicated material item to change them.
- Material items that are [Tradable] and [Event] can both be used. [Event] items are consumed first.
[How to Obtain Breakthrough Materials]
- You can obtain a Breakthrough Material Box at a certain chance when clearing specific dungeons or defeating monsters inside those dungeons.
- When using the Breakthrough Material Box, you have a chance to obtain a Breakthrough Data Format Drive or Breakthrough Option Dice.
Obtainable Item Name | Obtainable Dungeons |
Breakthrough Material Box | Marketplace [NORMAL] |
Marketplace [EASY] | |
Digimon Kaiser | |
Kaiser’s Base [NORMAL] | |
Kaiser’s Base [EASY] | |
Destruction and Regeneration | |
Royal Base [HARD] |
Obtainable Item Name | Obtainable Enemy Digimon |
Breakthrough Material Box | Chimairamon |
GulusGammamon | |
MetalGreymon (Black) | |
God of Destruction and Regeneration | |
Dexmon |
[Stat Increase & Decrease]
- When Breakthrough succeeds, stats do not only increase—some stats may decrease, so caution is advised.
- The top 3 lines indicate stats that increase upon success, while the bottom 2 lines indicate stats that decrease upon success.
- When Breakthrough succeeds at specific stages, additional bonus stats may be granted.
- Stages with bonus stats upon success are marked with a yellow button.
[Breakthrough Effects and Stat Application]
- Digimon that has completed all Breakthrough stages or used all Breakthrough attempts will have Breakthrough stats applied and a dedicated effect will appear.
- If the Breakthrough conditions are not met using items such as Reset Capsule, the Breakthrough stats and effects will not apply.
[Breakthrough Stat Display]
- For Digimon with completed Breakthrough, stats can be viewed in the Digimon Info window and Detailed Info window.
- When Breakthrough effects are active, the Digimon’s growth stage will be displayed as Stage 7.
[Detailed Info Window – Additional Stats UI]
[Details]
An additional stats UI has been added to the Detailed Info window.
- You can click the + button to the right of the Digimon stats text in the existing Digimon tab to display the additional stats UI.
- In the Attributes tab of the additional stats UI, you can check the total elemental damage acquired through Achievements, Digivice, D-Units, Digimon Breakthrough, etc.
- Elemental damage acquired through passive skills or timed buffs will not be displayed.
[Season Pass]
- A new Season 7 of the Season Pass has begun.
[Duration]
- From after the maintenance on 08.04.2025 until the maintenance on 03.06.2025
[Details]
- It can be accessed through the button in the upper right corner during the season period.
- Complete missions to earn pass experience and level up the pass to receive rewards corresponding to the level.
[Premium and Super Premium Purchase Methods]
- The Season Pass Premium and Super Premium can be purchased in the in-game Cash Shop.
- If you purchase the Premium, you cannot purchase the Super Premium separately. You need to buy the Super Premium Upgrade to receive Super Premium rewards.
- The gifting feature is not available. .
- When using the cart feature, items will be applied in the order they were added to the cart.
- Each product can be purchased once per server.
※ Refunds are possible if the Season Pass rewards have not been claimed after purchase.
However, requesting a refund after claiming all rewards will result in penalties according to the operation policy, so Tamers, please keep this in mind when using the Season Pass.
[Additional Information]
- Season Pass EXP Vouchers can be purchased and used in the Cash Shop.
- Each Season Pass EXP Voucher grants 100 pass experience.
- There are three types of rewards: Free Rewards, Premium Rewards, and Super Premium Rewards. Premium and Super Premium rewards can be obtained by purchasing the Season Pass separately.
- All information about the Season Pass is shared across each server.
- After the season duration ends, any unclaimed rewards will be sent to the mailbox of the first Tamer who logs in.
- [Season Pass Reward List]
Level | Free Reward | Quantity | Premium Reward | Quantity | Super Premium Reward | Quantity | |
1 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
2 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
3 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
4 | Backup Disk [Event] | 30 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
5 | Reset Capsule [Event] | 15 | Energy Drink | 10 | Data Summon Ticket: Season Pass [Event] | 2 | |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Option Change Stone [Event] | 30 | |
7 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Ato, René, Por[Event] | 1 | |
8 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Enhancement Hacking Tool | 10 | |
9 | Dungeon Entry Exchange Ticket [Event] | 1 | Dungeon Entry Exchange Ticket [Event] | 3 | Enhancement Backup Chip | 3 | |
10 | Equipment Data Fragment [Event] | 15 | Dimension Shard | 2 | Fruit of Homeostasis [Event] | 20 | |
11 | Equipment Data Fragment [Event] | 15 | Sweet Strawberry Cake | 100 | Super Growth Fruit | 3 | |
12 | Hatch Backup Lv.5 [Event] | 10 | Sweet Strawberry Cake | 100 | Data Summon Ticket: Season Pass [Event] | 2 | |
13 | Fruit of Yggdrasil | 15 | Sweet Strawberry Cake | 100 | Data Summon Ticket: Season Pass [Event] | 2 | |
14 | Fruit of Yggdrasil | 15 | Fruit of Homeostasis [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 2 | |
15 | Attribute Rank C Lv1 ~ D LvMax Random Box | 3 | Fruit of Homeostasis [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 2 | |
16 | Equipment Data Fragment [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 3 | Data Summon Ticket: Season Pass [Event] | 2 | |
17 | Equipment Data Fragment [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 3 | Season Pass Token | 2 | |
18 | Random Buff Box 100% | 5 | Data Summon Ticket: Season Pass [Event] | 3 | Mega Reinforced Digiclone Set Box [Event] | 3 | |
19 | Dungeon Entry Exchange Ticket [Event] | 2 | Data Summon Ticket: Season Pass [Event] | 3 | Digiegg Level 5 Exchange Ticket | 1 | |
20 | Grace of Challenge[EXP]+ 1000% [Event] | 10 | Data Summon Ticket: Season Pass [Event] | 3 | Raremon DigiEgg-Lv.5[Champion] (Event) | 3 | |
21 | Super Amplification Booster+ 1000% | 10 | Dungeon Entry Exchange Ticket [Event] | 4 | Mid Class T. ConvertChip Exchange Coin[Event] | 10 | |
22 | Season Pass Token | 1 | Dimension Shard | 2 | Rare Jogress Random DigiEgg [Lv.5] [Event] | 3 | |
23 | Season Pass Token | 1 | Breakthrough Material Box [Event] | 2 | Event Seal Exchange Ticket [Event] | 40 | |
24 | Reinforced Digiclone Set Box [Event] | 3 | Random Reinforced Tamer Skill Box (30 Days) | 1 | Data Summon Ticket : Unique [Event] | 2 | |
25 | Data Summon Ticket: Season Pass [Event] | 1 | Number Change Stone | 30 | Data Summon Ticket : Unique [Event] | 4 | |
26 | Data Summon Ticket: Season Pass [Event] | 1 | Energy Drink | 10 | Data Summon Ticket : Unique [Event] | 4 | |
27 | Data Summon Ticket: Season Pass [Event] | 1 | Event Seal Exchange Ticket [Event] | 10 | Data Summon Ticket: Season Pass [Event] | 5 | |
28 | Data Summon Ticket: Season Pass [Event] | 1 | Season Pass Token | 1 | Data Summon Ticket: Season Pass [Event] | 5 | |
29 | Data Summon Ticket: Season Pass [Event] | 1 | Season Pass Token | 2 | Season Pass Token | 3 | |
30 | Vampire Damage Skin | 1 | Twisted Dimension Shard | 3 | D-Arc Proto type Lv.1 | 1 | |
31~39 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
40 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
41~49 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
50 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
51~59 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
60 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
61~69 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
71~79 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
81~89 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
91~99 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
[Box Item Information]
Box Name | Item Name | Quantity |
Digimon Enhancement Buff Package [100%] | Digimon Enhancement Buff - [ATK]+50% [Event] | 30 |
Digimon Enhancement Buff - [DEF]+50% [Event] | 30 | |
Digimon Enhancement Buff - [MaxHP]+50% [Event] | 30 | |
Digimon Enhancement Buff - [MaxDS]+50% [Event] | 30 | |
Digimon Enhancement Buff - [Skill Damage]+50% [Event] | 30 | |
Digimon Enhancement Buff - [Critical ATK]+50% [Event] | 30 | |
Digimon Enhancement Buff - [Skill Damage]+100% [Event] | 50 | |
Digimon Enhancement Buff - [Critical ATK]+100% [Event] | 50 | |
Season Pass Random Box [Event] | Organic Gold Banana [Event] | 3 |
Platinum Banana [Event] | 2 | |
Sweet Strawberry Cake [Event] | 1 | |
Random Buff Box [100%] [Event] | 1 | |
Amplification Booster +1000% [Event] | 1 | |
Super Amplification Booster +1000% [Event] | 1 | |
Grace of Challenge [EXP]+ 1000% [Event] | 1 | |
Seal Opener [Event] | 1 | |
Seal Exchange Ticket [Event] | 5 | |
Seal Closer [Event] | 1 | |
Digicore | 5 | |
ModeSelector [Event] | 1 | |
High Digicore Lv.4 | 1 | |
High Digicore Lv.5 | 1 | |
RandomDATA Box Low Class [Event] | 2 | |
RandomDATA Box Mid Class [Event] | 2 | |
Hatch Backup [Lv. 4] [Event] | 1 | |
Hatch Backup [Lv. 5] [Event] | 1 | |
Backup Disk [Event] | 2 | |
Increasing Digitary Power Stone | 1 | |
Amazing Digitary Power Stone [Event] | 1 | |
Option Change Stone [Event] | 1 | |
Number Change Stone [Event] | 1 | |
Rechargeable Energy [Event] | 1 | |
Dungeon Entry Exchange Ticket [Event] | 1 | |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 |
[DS] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
[AT] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
[DE] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [HP] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 |
[DS] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 | |
[AT] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 | |
[DE] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 | |
[HP] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP] Attribute Rank C Lv1 | 1 |
[HP] Attribute Rank C Lv2 | 1 | |
[HP] Attribute Rank C Lv3 | 1 | |
[HP] Attribute Rank C Lv4 | 1 | |
[HP] Attribute Rank C LvMax | 1 | |
[HP] Attribute Rank D Lv1 | 1 | |
[HP] Attribute Rank D Lv2 | 1 | |
[HP] Attribute Rank D Lv3 | 1 | |
[HP] Attribute Rank D Lv4 | 1 | |
[HP] Attribute Rank D LvMax | 1 | |
[DS] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS] Attribute Rank C Lv1 | 1 |
[DS] Attribute Rank C Lv2 | 1 | |
[DS] Attribute Rank C Lv3 | 1 | |
[DS] Attribute Rank C Lv4 | 1 | |
[DS] Attribute Rank C LvMax | 1 | |
[DS] Attribute Rank D Lv1 | 1 | |
[DS] Attribute Rank D Lv2 | 1 | |
[DS] Attribute Rank D Lv3 | 1 | |
[DS] Attribute Rank D Lv4 | 1 | |
[DS] Attribute Rank D LvMax | 1 | |
[AT] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [AT] Attribute Rank C Lv1 | 1 |
[AT] Attribute Rank C Lv2 | 1 | |
[AT] Attribute Rank C Lv3 | 1 | |
[AT] Attribute Rank C Lv4 | 1 | |
[AT] Attribute Rank C LvMax | 1 | |
[AT] Attribute Rank D Lv1 | 1 | |
[AT] Attribute Rank D Lv2 | 1 | |
[AT] Attribute Rank D Lv3 | 1 | |
[AT] Attribute Rank D Lv4 | 1 | |
[AT] Attribute Rank D LvMax | 1 | |
[DE] Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DE] Attribute Rank C Lv1 | 1 |
[DE] Attribute Rank C Lv2 | 1 | |
[DE] Attribute Rank C Lv3 | 1 | |
[DE] Attribute Rank C Lv4 | 1 | |
[DE] Attribute Rank C LvMax | 1 | |
[DE] Attribute Rank D Lv1 | 1 | |
[DE] Attribute Rank D Lv2 | 1 | |
[DE] Attribute Rank D Lv3 | 1 | |
[DE] Attribute Rank D Lv4 | 1 | |
[DE] Attribute Rank D LvMax | 1 | |
[HP] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [HP] Attribute Rank D Lv1 | 1 |
[HP] Attribute Rank D Lv2 | 1 | |
[HP] Attribute Rank D Lv3 | 1 | |
[HP] Attribute Rank D Lv4 | 1 | |
[HP] Attribute Rank D LvMax | 1 | |
[HP] Attribute Rank E Lv1 | 1 | |
[HP] Attribute Rank E Lv2 | 1 | |
[HP] Attribute Rank E Lv3 | 1 | |
[HP] Attribute Rank E Lv4 | 1 | |
[HP] Attribute Rank E LvMax | 1 | |
[DS] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [DS] Attribute Rank D Lv1 | 1 |
[DS] Attribute Rank D Lv2 | 1 | |
[DS] Attribute Rank D Lv3 | 1 | |
[DS] Attribute Rank D Lv4 | 1 | |
[DS] Attribute Rank D LvMax | 1 | |
[DS] Attribute Rank E Lv1 | 1 | |
[DS] Attribute Rank E Lv2 | 1 | |
[DS] Attribute Rank E Lv3 | 1 | |
[DS] Attribute Rank E Lv4 | 1 | |
[DS] Attribute Rank E LvMax | 1 | |
[AT] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [AT] Attribute Rank D Lv1 | 1 |
[AT] Attribute Rank D Lv2 | 1 | |
[AT] Attribute Rank D Lv3 | 1 | |
[AT] Attribute Rank D Lv4 | 1 | |
[AT] Attribute Rank D LvMax | 1 | |
[AT] Attribute Rank E Lv1 | 1 | |
[AT] Attribute Rank E Lv2 | 1 | |
[AT] Attribute Rank E Lv3 | 1 | |
[AT] Attribute Rank E Lv4 | 1 | |
[AT] Attribute Rank E LvMax | 1 | |
[DE] Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [DE] Attribute Rank D Lv1 | 1 |
[DE] Attribute Rank D Lv2 | 1 | |
[DE] Attribute Rank D Lv3 | 1 | |
[DE] Attribute Rank D Lv4 | 1 | |
[DE] Attribute Rank D LvMax | 1 | |
[DE] Attribute Rank E Lv1 | 1 | |
[DE] Attribute Rank E Lv2 | 1 | |
[DE] Attribute Rank E Lv3 | 1 | |
[DE] Attribute Rank E Lv4 | 1 | |
[DE] Attribute Rank E LvMax | 1 |
- All items except for Digicore, High Digicore Lv.4, High Digicore Lv.5, and Random Chip Box R16 ~ R18 are [Event] items.
[Item Information]
Box Name | Item Name | Quantity |
Reinforced Equipment Material Box [Event] | Equipment Data: Head [Event] | 10 |
Equipment Data: Top [Event] | 10 | |
Equipment Data: Hands [Event] | 10 | |
Equipment Data: Bottom [Event] | 10 | |
Equipment Data: Shoes [Event] | 10 | |
Equipment Data: Accessory [Event] | 10 |
Box Name | Item Name | Quantity |
Reinforced Material Random Box [Event] | Equipment Data Fragment [Event] | 3 |
Equipment Data: Blue [Event] | 5 | |
Equipment Data: Head [Event] | 3 | |
Equipment Data: Top [Event] | 3 | |
Equipment Data: Hands [Event] | 3 | |
Equipment Data: Bottom [Event] | 3 | |
Equipment Data: Shoes [Event] | 3 | |
Equipment Data: Accessory [Event] | 3 | |
Enhancement Hacking Tool [Event] | 2 | |
Enhancement Backup Chip [Event] | 1 |
Box Name | Item Name | Quantity |
Reinforcement Support Box [Event] | Enhancement Backup Chip [Event] | 1 |
Enhancement Hacking Tool [Event] | 5 |
Box Name | Item Name | Quantity |
Breakthrough Material Box [Event] | Breakthrough Data Format Drive [Event] | 1 |
Breakthrough Option Dice [Event] | 1 |
◎ Event
#1. [Dungeon Masters!! 7-Day Attendance] Event
[Duration] After maintenance on 08.04.2025 ~ Before maintenance on 15.04.2025
[Details]
- During the event period, a daily attendance event will be held to celebrate Dungeon Masters.
- You can receive rewards corresponding to the attendance day each day.
- When opening the [Dungeon Masters Seal Selection Box [Event]], you can choose and obtain 300 limited Dungeon Masters Seal items of your desired stat.
- Dungeon Masters Seal Selection Box [Event] Details
Dungeon Masters Seal Selection Box [Event] | |
Selectable Item Name | Quantity |
Dungeon Masters HP Seal [Event] | 300 |
Dungeon Masters DS Seal [Event] | 300 |
Dungeon Masters AT Seal [Event] | 300 |
Dungeon Masters CT Seal [Event] | 300 |
Dungeon Masters HT Seal [Event] | 300 |
Dungeon Masters DE Seal [Event] | 300 |
Dungeon Masters BL Seal [Event] | 300 |
Dungeon Masters EV Seal [Event] | 300 |
- Daily Attendance Check Rewards
Date | Reward Item |
2025-04-08 | Dungeon Masters Seal Selection Box [Event] ×2 |
2025-04-09 | Seal Opener [Event] x15 |
2025-04-10 | Dungeon Masters Seal Selection Box [Event] ×1 |
2025-04-11 | Dungeon Masters Seal Selection Box [Event] ×2 |
2025-04-12 | Seal Opener [Event] x45 |
2025-04-13 | Dungeon Masters Seal Selection Box [Event] ×1 |
2025-04-14 | Dungeon Masters Seal Selection Box [Event] ×4 |
#01. [Advent of Darkness] Event
[Duration] 08.04.2025 after maintenance ~ End of Season Pass
[Details]
- How to Participate
- During the event period, the NPC <Advent of Darkness> Digimon Kaiser will appear in [DATS Center].
- You can accept the quest [[Daily] Advent of Darkness] from NPC <Advent of Darkness> Digimon Kaiser.
- Defeat 1 <Sentinel of Light> Magnamon that appears in Yokohama Village or the Village of Beginning to complete the quest.
- Upon completing the quest, you will receive 1 [Special Draw Ticket (Red)], 35 [EP], and 1 [Corruption].
※ All items rewarded from the event are [Event] items and cannot be traded.
※ Some quest rewards will change when the EP Exchange Event ends.
#02. [Vampiric Overlord] Event
[Duration] 08.04.2025 after maintenance ~ End of Season Pass
[Details]
- How to Participate
- During the event period, the NPC <Vampiric Overlord> Myotismon will appear in [DATS Center].
- You can accept the quest [[Daily] Vampiric Overlord] from NPC <Vampiric Overlord> Myotismon.
- Defeat Digimon in [all areas except Yokohama Village] and collect 12 [Despair] to complete the quest.
- Upon completing the quest, you will receive 1 [Special Draw Ticket (Yellow)], 1 [Special Draw Ticket (Green)], 40 [EP], and 1 [Darkness].
- All items distributed through the event are [Event] items and cannot be traded.
- Some quest rewards will be adjusted when the EP Exchange Event ends.
#03. [Event Seal Exchange] Event
[Duration] 08.04.2025 after maintenance ~ End of Season Pass
[Details]
- How to Proceed
- During the event period, NPC <Season Pass> Gatomon will appear in [DATs Center].
- You can craft various items with NPC <Season Pass> Gatomon using [Event Seal Exchange Ticket [Event]] obtained as a Season Pass reward.
- NPC <Season Pass> Gatomon Crafting List
Event Seal Exchange | |
Craft Item | Material Item1 |
Passionate Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
10th Year Anniversary Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Environment Guardian Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
12th Year Anniversary Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
New Semester Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Marksman Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Exploration Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Brave Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Conversion Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Hope Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Last Seal of 2023 [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Grow Well Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Sincerity Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Seal of Heat [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Heat Wave Seal[Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Happiness Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Beginning Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Armor Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Firm Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
friendship Seal[Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Seal of spring [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Seal Of Coolness [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Knowledge Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
Family Seal [Event] x60 | Event Seal Exchange Ticket [Event] x1 |
#04. [Season Pass Token Exchange] Event
[Duration] 08.04.2025 after maintenance ~ End of Season Pass
[Details]
- How to Proceed
- During the event period, NPC <Season Pass> Gatomon will appear in [DATs Center].
- You can craft various items with NPC <Season Pass> Gatomon using [Season Pass Token] obtained as a Season Pass reward.
- NPC <Season Pass> Gatomon Crafting List
Season Pass Token Exchange | |
Craft Item | Material Item1 |
Data Summon Ticket : Season Pass | Season Pass Token x1 |
True Digivice Coin [Event] | Season Pass Token x2 |
D-Ark Reroll Coin[Event] | Season Pass Token x2 |
Event Seal Exchange Ticket [Event] | Season Pass Token x3 |
Packaged XAI Ver. Pass [60D] | Season Pass Token x3 |
Season Pass Achievement | Season Pass Token x3 |
Pass Aura Box [60D] | Season Pass Token x3 |
[HP]Attribute RankG LvMax [Event] | Season Pass Token x5 |
[DS]Attribute RankG LvMax [Event] | Season Pass Token x5 |
[AT]Attribute RankG LvMax [Event] | Season Pass Token x5 |
[DE]Attribute RankG LvMax [Event] | Season Pass Token x5 |
Condensed Power Catalyst | Season Pass Token x15 |
Item Name | Attribute |
XAI Ver. Pass | AT + 300, HP + 1000 |
Pass aura | AT + 400, HP + 1500, EXP + 500% |
Season Pass Achievement | HP + 1500, DS + 2000, SKD + 7% |
#05. [Season Pass Data Summon] Event
[Duration] 08.04.2025 after maintenance ~ End of Season Pass
[Details]
- How to Proceed
- During the event period, NPC <Data Summon> Babel will appear in [DATs Center].
- You can perform a Season Pass Data Summon with NPC <Data Summon> Babel using [Data Summon Ticket: Season Pass] obtained as a Season Pass reward.
- Data Summon – Season Pass | |
[Data Summon needed Ticket: Season Pass 1] | |
[Random Summon List] | |
| x1 |
| x1 |
| x1 |
| x1 |
| x1 |
| x1 |
| x1 |
| x20 |
| x1 |
| x2 x25 x17 x200 |
| |
[Guaranteed Reward List] | |
[Guaranteed Reward Points: 150] | |
| x1 |
- Code Crowns obtained from Data Summon cannot be fused.
- Data exchange-acquired [Condensed Power Catalyst] is a limited item that can be used as an SSS item in digital fusion.
Box Name | Item Name | Quantity |
Condensed Power Catalyst Random Box [Event] | Condensed Power Catalyst | 1 |
Amazing Condensed Power Catalyst | 1 |
Box Name | Item Name | Quantity |
Season Pass Random Evolution Box [Event] | Matrix Evolution - Sakuyamon [Event] | 1 |
Matrix Evolution - Saintgalgomon [Event] | 1 | |
Matrix Evolution - Gallantmon [Event] | 1 | |
Data of Resistance: Alphamon Ouryuken- Beta [Event] | 1 | |
Death Slinger [Event] | 1 | |
Broken Alarm Clock [Event] | 1 | |
DigiEgg of Evil Data [Event] | 1 | |
Data of Resistance: Alphamon Ouryuken(Awaken)-Beta [Event] | 1 | |
Great Xros - Beta [Event] | 1 | |
Data of Resistance: Omegamon - Beta [Event] | 1 | |
| Cross Data - Time [Event] | 1 |
Box Name | Item Name | Quantity |
Season Pass Accessory item Random Box [Event] | Miracle Accessory Lv.10 Random Box [Event] | 1 |
OT-Digivice Random Box [Event] | 1 | |
Digital Hazard Accessory Full Set Box [Event] | 1 |
#06. [EP Exchange Event]
[Duration] 08.04.2025 after maintenance ~ before End of Season 8
[Details]
- How to Proceed
- During the event period, NPC <EP Exchange> BanchoLeomon will appear in [DATs Center].
- You can craft various items with NPC <EP Exchange> BanchoLeomon using [EP], [DIGIMON], and [MASTERS] obtained from completing other event quests.
- NPC <EP Exchange> BanchoLeomon Crafting List
EP-1 | ||
Craft Item | Material Item1 | Material Item2 |
Random Low Class Transcendence ConvertChip Box [Event] x1 | EP x2 | - |
Random Mid Class Transcendence ConvertChip [Event] x1 | EP x5 | - |
Amplification Booster +500% [Event] x1 | EP x7 | - |
Miracle Fruit [Event] x10 | EP x10 | - |
Fruit of the Goddess [Event] x6 | EP x15 | - |
Fruit of Yggdrasil [Event] x4 | EP x20 | - |
Fruit of Homeostasis [Event] [Event] x3 | EP x50 | - |
Random Low Class Transcendence ConvertChip Box [Event] x1 | EP x80 | - |
EP-2 | ||
Craft Item | Material Item1 | Material Item2 |
DATA Box Low Class [Event] x1 | EP x2 | - |
DATA Box Mid Class [Event] x1 | EP x5 | - |
Hatch Backup Lv.4 [Event] 1ea | EP x40 | - |
Random Hatch Backup [Lv.4-5] [Event] x1 | EP x60 | - |
Raremon DigiEgg Lv.4-5 [Event] x1 | EP x90 | - |
Hatch Backup Lv.5 [Event] x1 | EP x120 | Corruption x7 |
Raremon DigiEgg-Lv.5[Champion](Event) x1 | EP x120 | Darkness x7 |
EP-3 | ||
Craft Item | Material Item1 | Material Item2 |
Jump Booster [Event] x1 | EP x2 | - |
Random Monster Card [Event] x1 | EP x5 | - |
Random Buff Box [Event] x1 | EP x20 | - |
MysteryMercenary DigiEgg [4~5] [Event] x1 | EP x90 | - |
Vampiric Seal [Event] x150 | EP x60 | Darkness x1 |
Reinforced DigiClone Cube [Event] x1 | EP x60 | Corruption x7 |
Mega DigiClone Cube [Event] x1 | EP x70 | Corruption x7 |
Reinforced Digiclone Set Box [Event] x1 | EP 120ea | Darkness x7 |
- [Vampiric Seal [Event]] Attribute Info
Seal Name | Master Rank Attribute |
