
Hello, this is DATS Center.
We would like to inform you of the update and patch details scheduled for, 25.03.2025.
Please refer to the information below to ensure smooth gameplay.
As maintenance compensation, the following items will be provided: Royal Base (Hard) Entry Pass x2 ,
Arena Entry Pass x1, Marketplace Entry Pass x1, Special Canned Cat Tuna x1
◎ Update
[New Dungeon Added – Kaiser’s Base]
- The new dungeon Kaiser’s Base has been added
[Details]
- Dungeon: Kaiser’s Base
- Dungeon Location: D-Terminal
- Dungeon Entry NPC: <Digimon Kaiser Dungeon Guide>V-mon
- Entry Requirement 1: [Easy] Digimon Level 150 or higher / [Normal] Digimon Level 160 or higher
- Entry Requirement 2: Complete Unknown Gear Quest / Prerequisite Quest : To the DATS Center
- Entry Pass Acquisition: [[Daily] Power Room Gear] gives Power Room Gear x1
- Dungeon Info
- [Digimon Kaiser] Dungeon Basic Info
Category | Description |
Dungeon Name | Digimon Kaiser [Easy] / [Normal] |
Basic Entry Condition 1 | [Easy] Digimon Level 150 or higher / [Normal] Digimon Level 160 or higher |
Basic Entry Condition 2 | Complete the quest "Unknown Gear" |
Required Item | Power Room Gear 5 |
Maximum Number of Participants | 4 |
Boss Monster Appears | Chimairamon |
- [Kaiser’s Base(Easy)] Appearance Digimon Information
Digimon Name | Sub Title | Level |
Chimairamon | <Synthetic> | 155 |
Chimairamon | <Monster> | 155 |
Chimairamon | <Evil> | 155 |
- [Kaiser’s Base(Normal)] Appearance Digimon Information
Digimon Name | Sub Title | Level |
Chimairamon | <Synthetic> | 166 |
Chimairamon | <Monster> | 166 |
Chimairamon | <Evil> | 166 |
- [Kaiser’s Base(Easy)] Clear Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 100% | 2 |
7T | 100% | 1 |
Enhancement Material Box (Easy) | 100% | 3 |
- [Kaiser’s Base(Normal)] Clear Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 100% | 10 |
Digimon Kaiser’s Black Ring | 100% | 1 |
20T | 100% | 1 |
Enhancement Material Box (Normal) | 100% | 3 |
- [Kaiser’s Base(Easy)] Chimairamon<Synthetic>, Chimairamon<Monster>Elimination Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 100% | 1 |
Enhancement Material Box (Easy) | 100% | 1 |
- [Kaiser’s Base(Normal)] Chimairamon<Synthetic>, Chimairamon<Monster>Elimination Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 100% | 2 |
Enhancement Material Box (Normal) | 100% | 1 |
- [Kaiser’s Base(Easy)] Extra Clear Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 50% | 2 |
- [Kaiser’s Base(Normal)] Extra Clear Reward
Item Name | Probability | EA |
Chimairamon’s Evil Aura | 50% | 2 |
Chimairamon’s Evil Aura | 20% | 1 |
5T | 20% | 1 |
Sealed Xros Loader Box | 0.5% | 1 |
(Awaken) Equipment Random Box
| 0.05% | 1 |
- Additional rewards will be dropped on the field.
- [Enhancement Material Box (Easy)] Random List
Item Name | Probability | EA |
Equipment Data Fragment | 50% | 10 |
Equipment Data Blue | 40% | 2 |
Enhancement Hacking Tool | 9% | 1 |
Enhancement Backup Chip | 1% | 1 |
- [Enhancement Material Box (Normal)] Random List
Item Name | Probability | EA |
Equipment Data Fragment | 50% | 20 |
Equipment Data Blue | 30% | 5 |
Enhancement Hacking Tool | 15% | 5 |
Enhancement Backup Chip | 5% | 1 |
[New – Equipment Added]
- Crafting List Added
- A new equipment crafting list for [Brilliant Kindness Earring (Earring)] and [Digivice] has been added to the NPC <Item Crafting> Patamon at [D-Terminal].
- The required materials for crafting, Chimairamon’s Evil Aura and Digimon Kaiser’s Black Ring, can be obtained by clearing [Dungeon – Kaiser’s Base].
- Kindness Earring Stat Information / Based on 100% Digitary Power
Brilliant Kindness Earring | ||
Option Type | Value Range | |
Defense | 100 ~ 200 | |
HP | 750 ~ 1500 | |
DS | 750 ~ 1500 | |
SKD | 300 ~ 600 | |
Basic Attribute DMG | 6% ~ 12% | |
Critical Probability | 6% ~ 12% | |
Critical DMG | 10% ~ 30% | |
Evasion Rate | 1% ~ 10% | |
Block Rate | 1% ~ 10% | |
Hit Rate | 500 ~ 1000 | |
Defense | 100 ~ 200 | |
HP | 750 ~ 1500 | |
DS | 750 ~ 1500 | |
SKD | 300 ~ 600 | |
Basic Attribute DMG | 6% ~ 12% | |
Critical DMG | 10% ~ 30% | |
Critical Probability | 6% ~ 12% | |
Evasion Rate | 1% ~ 10% | |
Block Rate | 1% ~ 10% | |
Defense | 100 ~ 200 | |
Max Defense Increase | 15% ~ 30% | |
Max HP Increase | 25% ~ 50% | |
SKD Increase | 5% ~ 10% |
- New Equipment Crafting List
|
| Earring Crafting List | ||||||||||
Craft Item | EA | CraftMaterial1 | EA | CraftMaterial2 | EA | CraftMaterial 3 | EA | T | ||||
Brilliant Kindness Earring | 1 | Chimairamon’s Evil Aura | 100 | Zero Unit Earring [Option:5] | 1 | - |
| 100T | ||||
Brilliant Kindness Earring | 1 | Chimairamon’s Evil Aura | 100 | Radiant Earrings of Four Holy Beast [Lv.5] | 1 | - |
| 100T | ||||
Brilliant Kindness Earring | 1 | Chimairamon’s Evil Aura | 150 | Digital Hazard Earring [Option:5] | 1 | - |
| 175T | ||||
Brilliant Kindness Earring | 1 | Chimairamon’s Evil Aura | 200 | Miracle Earring [Special] | 1 | - |
| 250T | ||||
Brilliant Kindness Earring | 1 | Chimairamon’s Evil Aura | 250 |
|
| - |
| 500T | ||||
|
| Digivice Crafting List | ||||||||||
Craft Item | EA | CraftMaterial1 | EA | CraftMaterial2 | EA | CraftMaterial3 | EA | T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | Cherry Blossom-Xros Loader | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | Deciduous-Xros Loader | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Courage Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Friendship Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Love Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Purity Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Knowledge Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Sincerity Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Hope Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Light Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Kindness Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Destiny Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Miracle Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc HAZARD | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc SAINT | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc SAKUYA | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc JUSTICE | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random Crest Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc DESTINY | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | Cherry Blossom-Xros Loader | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | Deciduous-Xros Loader | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Courage Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Friendship Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Love Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Purity Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Knowledge Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Sincerity Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Hope Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Light Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Kindness Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Destiny Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True Miracle Digivice | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc HAZARD | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc SAINT | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc SAKUYA | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc JUSTICE | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
Random D-Arc Digivice Box | 1 | Chimairamon’s Evil Aura | 75 | True D-Arc DESTINY | 1 | Digimon Kaiser’s Black Ring | 5 | 200T | ||||
|
| Dungeon Material Craft List | ||||||||||
Craft Item | EA | CraftMaterial1 | EA | CraftMaterial2 | EA | CraftMaterial 3 | EA | T | ||||
Chimairamon’s Evil Aura | 2 | Digimon Kaiser’s Black Ring | 1 | - | - |
|
| 0T | ||||
- Random Crest Digivice Box Random List
Item Name | EA |
True Courage Digivice | 1 |
True Friendship Digivice | 1 |
True Love Digivice | 1 |
True Purity Digivice | 1 |
True Knowledge Digivice | 1 |
True Sincerity Digivice | 1 |
True Hope Digivice | 1 |
True Light Digivice | 1 |
True Kindness Digivice | 1 |
True Destiny Digivice | 1 |
True Miracle Digivice | 1 |
- Random D-Arc Digivice Box Random List
Item Name | EA |
True D-Arc HAZARD | 1 |
True D-Arc SAINT | 1 |
True D-Arc SAKUYA | 1 |
True D-Arc JUSTICE | 1 |
True D-Arc DESTINY | 1 |
[Drop Rate Adjustment]
Adjusted the drop rates of T and items from monsters in Digimon Maze B1 to Digimon Maze F3.
Map | Name | Previous | Changed |
DigimonMaze B1 | Gardromon | 702 | 351 |
Gardromon | 833 | 417 | |
Gardromon | 873 | 437 | |
Andromon | 714 | 357 | |
Andromon | 846 | 423 | |
Andromon | 846 | 423 | |
Andromon | 887 | 444 | |
SkullMeramon | 702 | 351 | |
SkullMeramon | 833 | 417 | |
SkullMeramon | 873 | 437 | |
Knightmon | 714 | 357 | |
Knightmon | 846 | 423 | |
Knightmon | 887 | 444 | |
Boltmon | 805 | 403 | |
Boltmon of Rock | 805 | 403 | |
Boltmon of Darkness | 805 | 403 | |
Boltmon of Flame | 805 | 403 | |
Boltmon of Poison | 805 | 403 | |
Boltmon of Power | 805 | 403 | |
Boltmon of Blood | 805 | 403 | |
Boltmon of Fanaticism | 805 | 403 | |
Boltmon | 900 | 450 | |
DigimonMaze F1 | Keramon | 737 | 369 |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Keramon | 737 | 369 | |
Gotsumon | 714 | 357 | |
Gotsumon | 714 | 357 | |
Gotsumon | 846 | 423 | |
Gotsumon | 846 | 423 | |
Goblimon | 714 | 357 | |
Goblimon | 714 | 357 | |
Goblimon | 846 | 423 | |
Goblimon | 846 | 423 | |
Candlemon | 725 | 363 | |
Candlemon | 725 | 363 | |
Candlemon | 860 | 430 | |
Candlemon | 860 | 430 | |
Bearmon | 725 | 363 | |
Bearmon | 725 | 363 | |
Bearmon | 860 | 430 | |
Bearmon | 860 | 430 | |
Wormmon | 714 | 357 | |
Wormmon | 714 | 357 | |
Wormmon | 846 | 423 | |
Wormmon | 846 | 423 | |
Bakemon | 725 | 363 | |
Bakemon | 725 | 363 | |
Bakemon | 860 | 430 | |
Bakemon | 860 | 430 | |
DigimonMaze F2 | Icemon | 737 | 369 |
Icemon | 737 | 369 | |
Icemon | 873 | 437 | |
Icemon | 873 | 437 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Chrysalimon | 748 | 374 | |
Ogremon | 737 | 369 | |
Ogremon | 737 | 369 | |
Ogremon | 873 | 437 | |
Ogremon | 873 | 437 | |
Soulmon | 737 | 369 | |
Soulmon | 737 | 369 | |
Soulmon | 873 | 437 | |
Soulmon | 873 | 437 | |
Gryzmon | 737 | 369 | |
Gryzmon | 737 | 369 | |
Gryzmon | 873 | 437 | |
Gryzmon | 873 | 437 | |
Stingmon | 737 | 369 | |
Stingmon | 737 | 369 | |
Stingmon | 873 | 437 | |
Stingmon | 873 | 437 | |
Vegiemon | 737 | 369 | |
Vegiemon | 737 | 369 | |
Vegiemon | 873 | 437 | |
Vegiemon | 873 | 437 | |
Seadramon | 748 | 374 | |
Seadramon | 748 | 374 | |
Seadramon | 887 | 444 | |
Seadramon | 887 | 444 | |
DigimonMaze F3 | Meteormon | 748 | 374 |
Meteormon | 748 | 374 | |
Meteormon | 887 | 444 | |
Meteormon | 887 | 444 | |
Mega Seadramon | 760 | 380 | |
Mega Seadramon | 760 | 380 | |
Mega Seadramon | 900 | 450 | |
Mega Seadramon | 900 | 450 | |
Andromon | 760 | 380 | |
Andromon | 760 | 380 | |
Andromon | 900 | 450 | |
Andromon | 900 | 450 | |
Megadramon | 760 | 380 | |
Megadramon | 760 | 380 | |
Megadramon | 900 | 450 | |
Megadramon | 900 | 450 | |
Phantomon | 760 | 380 | |
Phantomon | 760 | 380 | |
Phantomon | 900 | 450 | |
Phantomon | 900 | 450 | |
JewelBeemon | 748 | 374 | |
JewelBeemon | 748 | 374 | |
JewelBeemon | 887 | 444 | |
JewelBeemon | 887 | 444 | |
Pumpkinmon | 748 | 374 | |
Pumpkinmon | 748 | 374 | |
Pumpkinmon | 887 | 444 | |
Pumpkinmon | 887 | 444 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 | |
Infermon | 760 | 380 |
◎ Promotion
#01. 테이머 교체 패키지 改 3종 한정 판매
[Duration] After the maintenance on 25.03.2025(Tue) ~ Before the maintenance on 08.04.2025(Tue)
- Rika Tamer Exchange Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 3ea | ||
| 10ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
- Henry Tamer Exchange Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 3ea | ||
| 10ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
- Ryo Tamer Exchange Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 3ea | ||
| 10ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
#02. 3 Types of Deck Package Limited Sales
[Duration] After the maintenance on 25.03.2025(Tue) ~ Before the maintenance on 08.04.2025(Tue)
- [OMEGA] Deck Package |
| |
[Price: [1ea] ▶ 99C] | ||
[Components] |
| |
| 1ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 75 ea | |
| 75 ea | |
| 76 ea | |
| 1ea | |
| 1ea | |
| 1ea | |
| 1 ea | |
| 1 ea | |
|
| |
- Jogress Data A - Will of Subspecies [Event], Jogress Data B - Will of Subspecies are the item that cannot be used in Digital Fusion
- [Knights of Vaccine] Deck Package |
| |
[Price: [1ea] ▶ 198C] | ||
[Components] |
| |
| 1ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 1 ea | |
| 105 ea | |
| 99 ea | |
| 15 ea | |
| 74 ea | |
| 1ea | |
| 1ea | |
| 1ea | |
| 1 ea | |
| 2 ea | |
| 2 ea | |
|
| |
- Digi-Egg of Miracle [Event], Holy Ring [Event], Qinglongmon's DigiCore [Event] are the item that cannot be used in Digital Fusion
- [Main characters of the adventure]Deck Package |
| ||
[Price: [1ea] ▶ 49C] | |||
[Components] |
| ||
| 1ea | ||
| 1 ea | ||
| 1 ea | ||
| 1 ea | ||
| 1 ea | ||
| 1 ea | ||
| 1 ea | ||
| 15 ea | ||
| 39 ea | ||
| 15 ea | ||
| 15 ea | ||
| 9 ea | ||
| 15 ea | ||
| |||
◎ Update and Bug Fixes
- Security improvement
- Server/Channel stabilization
- Game DB organization/backup
- Set effect bug fix
Thank you.
Sign up or Sign in to post a comment
Add Commentrealy no info for update, and stuck in login screen and give us ur notice information on website, than i see no one inform to us if ur game being urgentcy update, how ????
shit update. stupid gayking
Could we get like a free to play SSS BeoWolfmon and Aldamon. Two really cool Spirit digimon that we just never got and I feel like it would be a good addition to the game and something for F2P Players
set effect fix what bout loading stuck?
please remove any drops other than quest items, it will definitely make botters not interested in using bots
cade a porcaria do jump caralh0, qnd n da dinheiro vcs n traz rapido né, bando de lix0
Really????!!
Another shit update.