
Hello, this is DATS Center.
We would like to inform you of the update and patch notes on 10.06.2025.
Please refer to the details below to enjoy the game without inconvenience.
- Maintenance Compensation Coins x2
- [Season Pass Token 2] x4 will be given out
◎ Update
[Season Pass]
- The new Season 8 of the Season Pass has begun.
[Duration]
- From after the maintenance on 10.06.2025 until the maintenance on 05.08.2025
[Details]
- You can access it via the button at the top right during the season period.
- Complete missions to earn pass experience and level up the pass to receive rewards corresponding to the level.
[Premium and Super Premium Purchase Methods]
The Season Pass Premium and Super Premium can be purchased in the in-game Cash Shop.
If you purchase the Premium, you cannot purchase the Super Premium separately. You need to buy the Super Premium Upgrade to receive Super Premium rewards.
The gifting feature is not available. .
When using the cart feature, items will be applied in the order they were added to the cart.
Each product can be purchased once per server.
※ Refunds are possible if the Season Pass rewards have not been claimed after purchase.
However, requesting a refund after claiming all rewards will result in penalties according to the operation policy, so Tamers, please keep this in mind when using the Season Pass.
[Additional Information]
- Season Pass EXP Vouchers can be purchased and used in the Cash Shop.
- Each Season Pass EXP Voucher grants 100 pass experience.
- There are three types of rewards: Free Rewards, Premium Rewards, and Super Premium Rewards. Premium and Super Premium rewards can be obtained by purchasing the Season Pass separately.
- All information about the Season Pass is shared across each server.
- After the season duration ends, any unclaimed rewards will be sent to the mailbox of the first Tamer who logs in.
- [Season Pass Reward List]
- All items provided through the Season Pass are [Event] items and cannot be traded.
Level | Free Reward | # | Premium Reward | # | Super Premium Reward | # | |
1 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
2 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
3 | Organic Gold Banana[Event] | 100 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
4 | Backup Disk [Event] | 30 | Platinum Banana [Event] | 50 | Data Summon Ticket: Season Pass [Event] | 2 | |
5 | Reset Capsule [Event] | 15 | Energy Drink | 10 | Data Summon Ticket: Season Pass [Event] | 2 | |
6 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Option Change Stone [Event] | 30 | |
7 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Raremon DigiEgg-Lv.5[Champion] | 2 | |
8 | Seal Opener [Event] | 20 | Seal Exchange Ticket [Event] | 300 | Enhancement Hacking Tool | 20 | |
9 | Breakthrough Material Box [Event] | 3 | Raremon DigiEgg-Lv.5[Champion] | 1 | Enhancement Backup Chip | 10 | |
10 | Equipment Data Fragment [Event] | 15 | Hatch Backup Lv.5 [Event] | 3 | Fruit of Homeostasis [Event] | 20 | |
11 | Equipment Data Fragment [Event] | 15 | Sweet Strawberry Cake | 100 | Super Growth Fruit | 3 | |
12 | Hatch Backup Lv.5 [Event] | 10 | Sweet Strawberry Cake | 100 | Data Summon Ticket: Season Pass [Event] | 2 | |
13 | Fruit of Yggdrasil | 15 | Sweet Strawberry Cake | 100 | Data Summon Ticket: Season Pass [Event] | 2 | |
14 | Fruit of Yggdrasil | 15 | Fruit of Homeostasis [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 2 | |
15 | Attribute Rank C Lv1 ~ D LvMax Random Box[Event] | 3 | Fruit of Homeostasis [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 2 | |
16 | Equipment Data Fragment [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 3 | Data Summon Ticket: Season Pass [Event] | 2 | |
17 | Equipment Data Fragment [Event] | 15 | Data Summon Ticket: Season Pass [Event] | 3 | Season Pass Token | 2 | |
18 | Digimon Boost Package [100%][Event] | 5 | Data Summon Ticket: Season Pass [Event] | 3 | Mega Reinforced Digiclone Set Box[Event] | 3 | |
19 | Platinum Banana [Event] | 20 | Data Summon Ticket: Season Pass [Event] | 3 | Digiegg Level 5 Exchange Ticket | 1 | |
20 | Grace of Challenge[EXP]+ 1000% [Event] | 10 | Data Summon Ticket: Season Pass [Event] | 3 | Raremon DigiEgg-Lv.5[Champion] | 2 | |
21 | Super Amplification Booster+1000% [Event] | 10 | Raremon DigiEgg-Lv.4[Champion] [Event] | 2 | Mid Class T. ConvertChip Exchange Coin[Event] | 10 | |
22 | Season Pass Token | 1 | Special Cat Tuna Can | 1 | Digiegg Level 5 Exchange Ticket | 3 | |
23 | Season Pass Token | 1 | Breakthrough Material Box [Event] | 2 | Event Seal Exchange Ticket [Event] | 40 | |
24 | Reinforced Digiclone Set Box [Event] | 3 | Data Summon Ticket : Unique [Event] | 1 | Data Summon Ticket : Ultimate [Event] | 1 | |
25 | Data Summon Ticket: Season Pass [Event] | 1 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ultimate [Event] | 2 | |
26 | Data Summon Ticket: Season Pass [Event] | 1 | Data Summon Ticket : Unique [Event] | 2 | Data Summon Ticket : Ultimate [Event] | 2 | |
27 | Data Summon Ticket: Season Pass [Event] | 1 | Event Seal Exchange Ticket [Event] | 10 | Data Summon Ticket: Season Pass [Event] | 5 | |
28 | Data Summon Ticket: Season Pass [Event] | 1 | Season Pass Token | 1 | Data Summon Ticket: Season Pass [Event] | 5 | |
29 | Data Summon Ticket: Season Pass [Event] | 1 | Season Pass Token | 2 | Season Pass Token | 3 | |
30 | Jellybean Damage Skin | 1 | Mega Reinforced Digiclone Set Box[Event] | 3 | Primal Fruit [Event] | 1 | |
31~39 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
40 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
41~49 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
50 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
51~59 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
60 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
61~69 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
70 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
71~79 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
80 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
81~89 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
90 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | |
91~99 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | Season Pass Random Box [Event] | 3 | |
100 | Reinforced Material Random Box | 1 | Reinforced Material Random Box | 1 | Jumping Exchange Box | 1 | |
Box Name | Item Name | Quantity |
Reinforced Material Random Box [Event] | Equipment Data Fragment [Event] | 3 |
Equipment Data: Blue [Event] | 5 | |
Equipment Data: Head [Event] | 3 | |
Equipment Data: Top [Event] | 3 | |
Equipment Data: Gloves [Event] | 3 | |
Equipment Data: Bottoms [Event] | 3 | |
Equipment Data: Shoes [Event] | 3 | |
Equipment Data: Ornament [Event] | 3 | |
Enhancement Hacking Tool | 2 | |
Enhancement Backup Chip | 1 |
Box Name | Item Name | Quantity |
Digimon Boost Package [100%] | Digimon Boost - [Attack]+50% [Event] | 30 |
Digimon Boost - [Defense]+50% [Event] | 30 | |
Digimon Boost - [MaxHP]+50% [Event] | 30 | |
Digimon Boost - [MaxDS]+50% [Event] | 30 | |
Digimon Boost - [Skill Damage] +50% [Event] | 30 | |
Digimon Boost - [Critical Attack] +50% [Event] | 30 | |
Digimon Boost - [Skill Damage] +100% [Event] | 50 | |
Digimon Boost - [Critical Attack] +100% [Event] | 50 |
Box Name | Item Name | Quantity |
Season Pass Random Box [Event] | Organic Gold Banana[Event] | 3 |
Platinum Banana [Event] | 2 | |
Tasty Platinum Banana [Event] | 2 | |
JMT Platinum Banana [Event] | 2 | |
Sweet Strawberry Cake [Event] | 1 | |
Random Buff Box [100%] [Event] | 1 | |
Amplification Booster+1000% [Event] | 1 | |
Super Amplification Booster+1000% [Event] | 1 | |
Grace of Challenge[EXP]+ 1000% [Event] | 1 | |
Seal Opener [Event] | 1 | |
Seal Exchange Ticket [Event] | 5 | |
Seal Closer [Event] | 1 | |
Digicore | 5 | |
ModSelector [Event] | 1 | |
High Digicore [Lv.4] | 1 | |
High Digicore [Lv.5] | 1 | |
RandomDATA Box Low Class [Event] | 2 | |
Tamer Exchange Voucher [Event] | 1 | |
RandomDATA Box Mid Class [Event] | 2 | |
Hatch Backup [Lv.4] [Event] | 1 | |
Hatch Backup [Lv.5] [Event] | 1 | |
Backup Disk [Event] | 2 | |
Increasing Digitary Power Stone | 1 | |
Amazing Digitary Power Stone [Event] | 1 | |
Option Change Stone [Event] | 1 | |
Number Change Stone [Event] | 1 | |
Rechargeable Energy [Event] | 1 |
Box Name | Item Name | Quantity |
Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | 1 | |
[AT] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 | |
[DE] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | 1 |
Box Name | Item Name | Quantity |
Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [HP]Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 |
[DS]Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | 1 | |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 | |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | 1 |
Box Name | Item Name | Quantity |
[HP]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [HP]Attribute RankC Lv1 | 1 |
[HP]Attribute RankC Lv2 | 1 | |
[HP]Attribute RankC Lv3 | 1 | |
[HP]Attribute RankC Lv4 | 1 | |
[HP]Attribute RankC LvMax | 1 | |
[HP]Attribute RankD Lv1 | 1 | |
[HP]Attribute RankD Lv2 | 1 | |
[HP]Attribute RankD Lv3 | 1 | |
[HP]Attribute RankD Lv4 | 1 | |
[HP]Attribute RankD LvMax | 1 |
Box Name | Item Name | Quantity |
[DS]Attribute Rank C Lv1 ~ D LvMax Random Box [Event] | [DS]Attribute RankC Lv1 | 1 |
[DS]Attribute RankC Lv2 | 1 | |
[DS]Attribute RankC Lv3 | 1 | |
[DS]Attribute RankC Lv4 | 1 | |
[DS]Attribute RankC LvMax | 1 | |
[DS]Attribute RankD Lv1 | 1 | |
[DS]Attribute RankD Lv2 | 1 | |
[DS]Attribute RankD Lv3 | 1 | |
[DS]Attribute RankD Lv4 | 1 | |
[DS]Attribute RankD LvMax | 1 |
Box Name | Item Name | Quantity |
[AT] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [AT]Attribute RankC Lv1 | 1 |
[AT]Attribute RankC Lv2 | 1 | |
[AT]Attribute RankC Lv3 | 1 | |
[AT]Attribute RankC Lv4 | 1 | |
[AT]Attribute RankC LvMax | 1 | |
[AT]Attribute RankD Lv1 | 1 | |
[AT]Attribute RankD Lv2 | 1 | |
[AT]Attribute RankD Lv3 | 1 | |
[AT]Attribute RankD Lv4 | 1 | |
[AT]Attribute RankD LvMax | 1 |
Box Name | Item Name | Quantity |
[DE] Attribute Rank C Lv1 ~ D Lv Max Random Box [Event] | [DE]Attribute RankC Lv1 | 1 |
[DE]Attribute RankC Lv2 | 1 | |
[DE]Attribute RankC Lv3 | 1 | |
[DE]Attribute RankC Lv4 | 1 | |
[DE]Attribute RankC LvMax | 1 | |
[DE]Attribute RankD Lv1 | 1 | |
[DE]Attribute RankD Lv2 | 1 | |
[DE]Attribute RankD Lv3 | 1 | |
[DE]Attribute RankD Lv4 | 1 | |
[DE]Attribute RankD LvMax | 1 |
Box Name | Item Name | Quantity |
[HP]Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [HP]Attribute RankD Lv1 | 1 |
[HP]Attribute RankD Lv2 | 1 | |
[HP]Attribute RankD Lv3 | 1 | |
[HP]Attribute RankD Lv4 | 1 | |
[HP]Attribute RankD LvMax | 1 | |
[HP]Attribute RankE Lv1 | 1 | |
[HP]Attribute RankE Lv2 | 1 | |
[HP]Attribute RankE Lv3 | 1 | |
[HP]Attribute RankE Lv4 | 1 | |
[HP]Attribute RankE LvMax | 1 |
Box Name | Item Name | Quantity |
[DS]Attribute Rank D Lv1 ~ E LvMax Random Box [Event] | [DS]Attribute RankD Lv1 | 1 |
[DS]Attribute RankD Lv2 | 1 | |
[DS]Attribute RankD Lv3 | 1 | |
[DS]Attribute RankD Lv4 | 1 | |
[DS]Attribute RankD LvMax | 1 | |
[DS]Attribute RankE Lv1 | 1 | |
[DS]Attribute RankE Lv2 | 1 | |
[DS]Attribute RankE Lv3 | 1 | |
[DS]Attribute RankE Lv4 | 1 | |
[DS]Attribute RankE LvMax | 1 |
Box Name | Item Name | Quantity |
[AT] Attribute Rank D Lv1 ~ E Lv Max Random Box[Event] | [AT]Attribute RankD Lv1 | 1 |
[AT]Attribute RankD Lv2 | 1 | |
[AT]Attribute RankD Lv3 | 1 | |
[AT]Attribute RankD Lv4 | 1 | |
[AT]Attribute RankD LvMax | 1 | |
[AT]Attribute RankE Lv1 | 1 | |
[AT]Attribute RankE Lv2 | 1 | |
[AT]Attribute RankE Lv3 | 1 | |
[AT]Attribute RankE Lv4 | 1 | |
[AT]Attribute RankE LvMax | 1 |
Box Name | Item Name | Quantity |
[DE] Attribute Rank D Lv1 ~ E Lv Max Random Box [Event] | [DE]Attribute RankD Lv1 | 1 |
[DE]Attribute RankD Lv2 | 1 | |
[DE]Attribute RankD Lv3 | 1 | |
[DE]Attribute RankD Lv4 | 1 | |
[DE]Attribute RankD LvMax | 1 | |
[DE]Attribute RankE Lv1 | 1 | |
[DE]Attribute RankE Lv2 | 1 | |
[DE]Attribute RankE Lv3 | 1 | |
[DE]Attribute RankE Lv4 | 1 | |
[DE]Attribute RankE LvMax | 1 |
[Dungeon Changes]
[Dungeon Entry Method Changes]
- Dungeon entry no longer requires a ticket item.
- Some dungeons are excluded from this entry method change.
Exclusion List |
Digimon Arena |
DATS Center basement storage |
Yokohama Secret Park |
Kaiser’s Domain |
Shadow Digimon Labyrinth |
[Dungeon Reward Changes]
- Clear and drop rewards will be removed from the following dungeons (Seal excluded).
Target Dungeon List |
Royal Base [Hard] |
Destruction and Regeneration |
Digimon Kaiser |
Marketplace [Easy] |
Marketplace [Normal] |
Kaiser’s Base[Easy] |
Kaiser’s Base [Hard] |
Dark Web |
Gankoomon’s Training Ground |
- A weekly quest reward will be added to the target dungeons.
- Marketplace[Normal] Weekly Quest Reward
Name | Probability | Quantity |
Corrupted DigiCode | 100% | 12 |
Executioner’s Knife | 100% | 8 |
30 T Gold Bullion | 100% | 1 |
Enhancement Material Random Box (Normal) | 100% | 3 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Marketplace[Easy] Weekly Quest Reward
Name | Probability | Quantity |
Corrupted DigiCode | 100% | 4 |
10 T Gold Bullion | 100% | 1 |
Enhancement Material Random Box (Easy) | 100% | 3 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Digimon Kaiser Weekly Quest Reward
Name | Probability | Quantity |
Evil Energy | 100% | 40 |
Equipment Data Fragment | 100% | 100 |
25 T Gold Bullion | 100% | 1 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Kaiser’s Base[Normal] Weekly Quest Reward
Name | Probability | Quantity |
Chimairamon’s Evil Energy | 100% | 20 |
30 T Gold Bullion | 100% | 1 |
Digimon Kaiser’s Black Ring | 100% | 2 |
Enhancement Material Random Box (Normal) | 100% | 7 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Kaiser’s Base[Easy] Weekly Quest Reward
Name | Probability | Quantity |
Chimairamon’s Evil Energy | 100% | 4 |
10 T Gold Bullion | 100% | 1 |
Enhancement Material Random Box (Easy) | 100% | 5 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Dark Web Weekly Quest Reward
Name | Probability | Quantity |
Kuramon’s Data | 100% | 15 |
35 T Gold Bullion | 100% | 1 |
Enhancement Material Random Box (Normal) | 100% | 5 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Destruction and Regeneration Weekly Quest Reward
Name | Probability | Quantity |
Digicode Piece | 100% | 43 |
Seal Master Random Pack of Destruction and Regeneration | 100% | 27 |
20 T Gold Bullion | 100% | 1 |
Breakthrough Material Box [Event] | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
- Royal Base[Hard] Weekly Quest Reward
Name | Probability | Quantity |
Contaminated X-Antibody - CORE | 100% | 40 |
Double Chipset Conversion Kit | 100% | 16 |
Seal Master Random Pack | 100% | 42 |
ChipSet Random Box R16 ~ R18 | 100% | 14 |
10 T Gold Bullion | 100% | 1 |
Digimon Masters Dungeon Coin | 100% | 1 |
[Existing Dungeon Entry Items]
- Dungeon entry items can be exchanged for Dungeon Exchange Tickets through Datamon at DATS Center.
- Dungeon Exchange Tickets can be used to exchange for various items.
- Dungeon Ticket Exchange List
Dungeon Ticket Exchange | |||
Craft Item | Quantity | Craft Material | Quantity |
Dungeon Exchange Ticket | 1 | Datamon Maze Pass Card [N] | 50 |
Dungeon Exchange Ticket | 1 | Dimensional Move – Royal Base [Hard] | 10 |
Dungeon Exchange Ticket | 1 | Trace of Susanoomon | 10 |
Dungeon Exchange Ticket | 1 | Digimon Arena Entry Ticket | 10 |
Dungeon Exchange Ticket | 1 | Broken Dark Tower Fragment | 6 |
Dungeon Exchange Ticket | 1 | Digital World Connector | 3 |
Dungeon Exchange Ticket | 1 | Dim Card | 5 |
Dungeon Exchange Ticket | 1 | Engine Room Gear | 3 |
Dungeon Exchange Ticket | 1 | Kaiser’s Laboratory [E-N] | 50 |
Dungeon Exchange Ticket | 1 | Trace of Code Crown [GreenZone Pass] | 30 |
Dungeon Exchange Ticket | 1 | Trace of Code Crown [Miso Village Pass] | 30 |
Dungeon Exchange Ticket | 1 | Scar of Water Crystal Pass [Easy] | 50 |
Dungeon Exchange Ticket | 1 | Scar of Water Crystal Pass | 50 |
Dungeon Exchange Ticket | 1 | Uprising Flame Pass [Easy] | 50 |
Dungeon Exchange Ticket | 1 | Uprising Flame Pass | 50 |
Dungeon Exchange Ticket | 1 | Trace of Black Steel Pass [Easy] | 50 |
Dungeon Exchange Ticket | 1 | Trace of Black Steel Pass | 50 |
Dungeon Exchange Ticket | 1 | Dimensional Move – Royal Base | 50 |
Dungeon Exchange Ticket | 1 | Descending Thunder God Pass [Easy] | 50 |
Dungeon Exchange Ticket | 1 | Descending Thunder God Pass | 50 |
Dungeon Exchange Ticket | 1 | Huanglongmon Dungeon Pass [Easy] | 50 |
Dungeon Exchange Ticket | 1 | Huanglongmon Dungeon Pass | 50 |
Dungeon Exchange Ticket | 1 | Scar of Water Crystal Pass [Hard] | 50 |
Dungeon Exchange Ticket | 1 | Tokyo Tower Observatory Entry Pass | 30 |
Dungeon Exchange Ticket | 1 | Tokyo Tower Observatory [Easy] Entry Pass | 30 |
Dungeon Exchange Ticket | 1 | Dimensional Move – Royal Base [Easy] | 30 |
Dungeon Exchange Ticket | 1 | Uprising Flame Pass [Hard] | 50 |
Dungeon Exchange Ticket | 1 | Trace of Black Steel Pass [Hard] | 50 |
Dungeon Exchange Ticket | 1 | Huanglongmon Dungeon Pass [Hard] | 50 |
Dungeon Exchange Ticket | 1 | Fuji TV Staff Pass | 30 |
Dungeon Exchange Ticket | 1 | Arrow of Light and Hope | 30 |
Dungeon Exchange Ticket | 1 | Descending Thunder God Pass [Hard] | 50 |
Dungeon Exchange Ticket | 1 | Ancient Ruins of Secret Entry Pass [Easy-1P] | 30 |
Dungeon Exchange Ticket | 1 | Ancient Ruins of Secret Entry Pass [Normal-4P] | 30 |
Dungeon Exchange Ticket | 1 | Crack of Devimon Entry Pass [Normal-4P] | 30 |
Dungeon Exchange Ticket | 1 | Crack of Devimon Entry Pass [Hard-4P] | 50 |
Dungeon Exchange Ticket | 1 | Kaiser’s Laboratory [H] | 30 |
Dungeon Exchange Ticket | 1 | Datamon Maze Pass Card [H] | 30 |
Dungeon Exchange Ticket | 1 | Conemon’s Help [Normal] | 30 |
Dungeon Exchange Ticket | 1 | Fuji TV Staff Pass [Easy] | 30 |
Dungeon Exchange Ticket | 1 | Arrow of Light and Hope [Easy] | 30 |
Dungeon Exchange Ticket | 1 | Training Ground Entry Pass | 50 |
Dungeon Exchange Ticket | 1 | Zhuqiaomon’s Talisman for Entry [Chaotic Battlefield] | 30 |
Dungeon Exchange Ticket | 1 | Zhuqiaomon’s Talisman for Entry [Final Battle] | 30 |
Consumable Exchange | |||
Craft Item | Quantity | CraftMaterial | Quantity |
Enhancement Hacking Tool | 300 | Dungeon Exchange Ticket | 1 |
Sweet Strawberry Cake [Event] | 25 | Dungeon Exchange Ticket | 1 |
Platinum Banana [Event] | 20 | Dungeon Exchange Ticket | 1 |
Seal Opener [Event] | 20 | Dungeon Exchange Ticket | 1 |
Random Buff Box [Event] | 10 | Dungeon Exchange Ticket | 1 |
Breakthrough Data Format Drive [Event] | 10 | Dungeon Exchange Ticket | 1 |
Number Change Stone [Event] | 7 | Dungeon Exchange Ticket | 1 |
Fruit of Homeostasis [Event] | 5 | Dungeon Exchange Ticket | 1 |
Warehouse Expansion+1 [Event] | 1 | Dungeon Exchange Ticket | 1 |
Option Change Stone [Event] | 1 | Dungeon Exchange Ticket | 2 |
Random Hatch Backup [4-Lv.5] [Event] | 1 | Dungeon Exchange Ticket | 3 |
Enhancement Backup Chip | 1 | Dungeon Exchange Ticket | 5 |
Breakthrough Option Dice [Event] | 1 | Dungeon Exchange Ticket | 7 |
DigimonArchive Expansion+1 [Event] | 1 | Dungeon Exchange Ticket | 7 |
DATS HQ Master Key | 1 | Dungeon Exchange Ticket | 10 |
Raremon random DigiEgg Lv.4-5 [Event] | 1 | Dungeon Exchange Ticket | 10 |
EXP Sapphire Box | 1 | Dungeon Exchange Ticket | 10 |
D-Unit Hacking Kit Random Box A+ ~ SSS [Event] | 1 | Dungeon Exchange Ticket | 15 |
Mega Reinforced Digiclone Cube [Event] | 1 | Dungeon Exchange Ticket | 20 |
Mercenary Slot Expansion [Event] | 1 | Dungeon Exchange Ticket | 25 |
Special Cat Tuna Can Box | 1 | Dungeon Exchange Ticket | 100 |
[New Reward Item]
- By clearing the weekly quests in the following dungeons, you can exchange for items using Digimon Masters Dungeon Coin.
Target Dungeon List |
Royal Base [Hard] |
Destruction and Regeneration |
Digimon Kaiser |
Marketplace [Easy] |
Marketplace [Normal] |
Kaiser’s Base[Easy] |
Kaiser’s Base [Hard] |
Dark Web |
Gankoomon’s Training Ground |
- The acquired Digimon Masters Dungeon Coin can be exchanged for items through NPC Datamon at DATS Center.
Digimon Masters Dungeon Coin Exchange | |||
Craft Item | Quantity | Craft Material | Quantity |
Digimon Masters Dungeon Random Box [Event] | 1 | Digimon Masters Dungeon Coin | 40 |
Sealed Xros Loader Box [Event] | 1 | Digimon Masters Dungeon Coin | 200 |
(Awaken) Equipment Selection Box [Event] | 1 | Digimon Masters Dungeon Coin | 400 |
- [Digimon Masters Dungeon Random Box Random] List
Item Name | Quantity | Probability |
(Awaken) Equipment Selection Box | 1 | 0.05% |
(Awaken) Equipment Random Box | 1 | 0.10% |
Sealed Xros Loader Box | 1 | 0.50% |
Amazing Condensed Power Catalyst | 1 | 1.45% |
Condensed Power Catalyst | 1 | 2.90% |
Digital Energy Drink | 10 | 10.00% |
Option Change Stone 40ea | 1 | 15.00% |
Number Change Stone 40ea | 1 | 20.00% |
Fruit of Homeostasis 40ea | 1 | 20.00% |
Platinum Banana 200ea | 1 | 30.00% |
[Four Holy Beasts and Huanglongmon Dungeon Renewal]
[Dungeon Reward Renewal]
- The obtainable rewards in the Four Holy Beasts Dungeons and Huanglongmon Dungeon have been renewed.
- Four Holy Beasts Dungeon [Easy] Obtainable Rewards
Uprising Flame [Easy] | ||
Digimon Name | Obtainable Items | Quantity |
Birdramon | Random Seal Box of the Four Holy Beasts [A] [Event] | 1 |
Garudamon | 1 | |
Zhuqiaomon | 1 |
Scar of Water Crystal [Easy] | ||
Digimon Name | Obtainable Items | Quantity |
MegaSeadramon | Random Seal Box of the Four Holy Beasts [B] [Event] | 1 |
MarinDevimon | 1 | |
Xuanwumon | 1 |
Descending Thunder God [Easy] | ||
Digimon Name | Obtainable Items | Quantity |
Antylamon | Random Seal Box of the Four Holy Beasts [C] [Event] | 1 |
Mihiramon | 1 | |
Qinglongmon | 1 |
Trace of Black Steel [Easy] | ||
Digimon Name | Obtainable Items | Quantity |
Seadramon | Random Seal Box of the Four Holy Beasts [D] [Event] | 1 |
Gryphonmon | 1 | |
Baihumon | 1 |
- Random Seal Box of the Four Holy Beasts Information
Box Name | Item Name | Quantity |
Random Seal Box of the Four Holy Beasts A | Guilmon Seal | 1 ~ 20 |
Sharmamon Seal | 1 ~ 20 | |
Tentomon Seal | 1 ~ 20 | |
DemiMeramon Seal | 1 ~ 20 | |
Keramon Seal | 1 ~ 20 | |
Upamon Seal | 1 ~ 20 | |
Gatomon Seal | 1 ~ 20 | |
Fanbeemon Seal | 1 ~ 20 | |
Devimon Seal | 1 ~ 20 | |
Koromon Seal | 1 ~ 20 | |
Dracmon Seal | 1 ~ 20 |
Box Name | Item Name | Quantity |
Random Seal Box of the Four Holy Beasts B | Piyomon Seal | 1 ~ 20 |
Tsunomon Seal | 1 ~ 20 | |
Elecmon Seal | 1 ~ 20 | |
Allomon Seal | 1 ~ 20 | |
Coredramon (Blue) Seal | 1 ~ 20 | |
Patamon Seal | 1 ~ 20 | |
Kunemon Seal | 1 ~ 20 | |
Waspmon Seal | 1 ~ 20 | |
Dorumon Seal | 1 ~ 20 | |
Garurumon Seal | 1 ~ 20 | |
Palmon Seal | 1 ~ 20 |
Box Name | Item Name | Quantity |
Random Seal Box of the Four Holy Beasts C | Black Gatomon Seal | 1 ~ 20 |
Drimogemon Seal | 1 ~ 20 | |
Giromon Seal | 1 ~ 20 | |
Togemon Seal | 1 ~ 20 | |
Sangloupmon Seal | 1 ~ 20 | |
Toy Agumon Seal | 1 ~ 20 | |
Ikkakumon Seal | 1 ~ 20 | |
Renamon Seal | 1 ~ 20 | |
Yaksamon Seal | 1 ~ 20 | |
Dorugamon Seal | 1 ~ 20 | |
Tanemon Seal | 1 ~ 20 |
Box Name | Item Name | Quantity |
Random Seal Box of the Four Holy Beasts D | Kyubimon Seal | 1 ~ 20 |
