Hello, this is the DATs Center.
We would like to inform you of the update and patch details scheduled for 03.12.2024
Please refer to the details below to avoid any inconvenience while using the game.
※ After maintenance, all Tamers will receive the following server maintenance rewards:
Maintenance Reward Coins x2, Royal Base Hard Entry Tickets x2, Arena Entry Ticket x1
※ These rewards will be distributed per server.
◎ Update
[Buff Maximum Application Quantity Adjustment]
- The maximum number of buffs that can be applied to Digimon has been changed from 20 to 30.
Quest Overhaul - [Silver Lake ~ Odaiba Main Quest Improvement]
[Detail]
The quests from Richard Sampson's [To the Digital World!] to Silver Lake ~ File Island Coastline will undergo significant changes.
- The number of quests in Silver Lake, Silent Forest, and the Lost Historic Site will be drastically reduced and replaced with dialogue quests.
- Upon completing quests in Silver Lake, Silent Forest, and the Lost Historic Site, players will receive a token from each region.
Players who complete all quests in File Island Coastline can use these tokens to exchange for one of three Reward of Devotion items.
The main quests from Server Continent to Odaiba will be improved.
- The completion requirements for main quests requiring the defeat of raid and dungeon bosses will be changed so that players can summon the boss monster using a summoning item provided upon accepting the quest.
- If players fail to defeat the boss monster, they can cancel the quest and re-accept it to obtain the summoning item again.
- The main hunting quests, previously divided into stages such as Normal ~ Boss, will be consolidated into a single quest, with the required number of monsters to hunt drastically reduced.
Additionally, many material collection quests requiring players to hunt monsters for materials have been removed.
- With the reduction in the number of quests, the overall experience points gained from completing quests have been significantly increased.
Reward of Devotion – Gallantmon
[Reward of Devotion - Gallantmon] Contents | Item Quantity |
Matrix Evolution – Gallantmon[Event] | 1ea |
Aegis [Event] | 1ea |
Evoluter[Event] | 3ea |
Guilmon DigiEgg Lv.5[Event] | 1ea |
EXP Sapphire [Digimon] L1 | 5ea |
EXP Sapphire [Digimon] L2 | 10ea |
Reward of Devotion – SaintGargomon
[Reward of Devotion - SaintGargomon] Contents | Item Quantity |
Matrix Evolution – SaintGargomon[Event] | 1ea |
Giant Missile[Event] | 1ea |
Evoluter[Event] | 3ea |
Terriermon DigiEgg Lv.5[Event] | 1ea |
EXP Sapphire [Digimon] L1 | 5ea |
EXP Sapphire [Digimon] L2 | 10ea |
Reward of Devotion – Sakuyamon
[Reward of Devotion - Sakuyamon] Contents | Item Quantity |
Matrix Evolution – Sakuyamon[Event] | 1ea |
Will of God[Event] | 1ea |
Evoluter[Event] | 3ea |
Renamon DigiEgg Lv.5[Event] | 1ea |
EXP Sapphire [Digimon] L1 | 5ea |
EXP Sapphire [Digimon] L2 | 10ea |
- All items provided are marked as [Event] and cannot be traded.
- The Matrix Evolution from the Reward of Devotion cannot be used as materials for Digital Fusion.
[Levelup Box Renewal]
Item | Item Kind | Quantity |
Levelup Box [40Lvl] | Levelup Box [50Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
Regular Megaphone [Event] | 5 | |
DigiAura | 1 | |
Jumping Tamer Avatar Package | 1 | |
Red Light of Life | 150 | |
Blue Light of DigiSoul | 150 |
Item | Item Kind | Quantity |
Levelup Box [50Lvl] | Levelup Box [60Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
High Rank Megaphone [Event] | 5 | |
Random Magnetic ID Card Box (30D) [Event] | 1 | |
Spicy Chilli | 5 | |
Red Light of Life | 150 | |
Blue Light of DigiSoul | 150 |
Item | Item Kind | Quantity |
Levelup Box [60Lvl] | Levelup Box [70Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
Regular Megaphone [Event] | 5 | |
Four Holy Beasts Earring Random Box [Event] | 1 | |
Random Tamer Skill Box [30D][Event] | 1 | |
Organic Gold Banana [EVENT] | 200 | |
Mega Digiclone Set Box | 2 | |
Basic HT Seal Box | 1 | |
Seal Opener [Event] | 60 |
Item | Item Kind | Quantity |
Levelup Box [70Lvl] | Levelup Box [80Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
High Rank Megaphone [Event] | 5 | |
Four Holy Beasts Necklace Random Box [Event] | 1 | |
Fruit of the Goddess [Event] | 100 | |
Organic Gold Banana [EVENT] | 200 | |
Mega Digiclone Set Box | 2 | |
Basic AT Seal Box | 1 | |
Seal Opener [Event] | 70 |
Item | Item Kind | Quantity |
Levelup Box [80Lvl] | Levelup Box [90Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
Regular Megaphone [Event] | 5 | |
Four Holy Beasts Ring Random Box [Event] | 1 | |
C-Rank Attribute Chip Comprehensive Box | 1 | |
Mega Digiclone Set Box | 2 | |
Basic HP Seal Box | 1 | |
Seal Opener [Event] | 44 |
Item | Item Kind | Quantity |
Levelup Box [90Lvl] | Levelup Box [100Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Inventory Expansion+1 | 5 | |
Warehouse Expansion+1 | 5 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
High Rank Megaphone [Event] | 5 | |
Random Tamer Skill Box [30D][Event] | 1 | |
Raremon DigiEgg-Lv.5[Champion] | 3 | |
Fruit of the Goddess [Event] | 100 | |
Mid Class T. ConvertChip Exchange Coin [Event] | 3 | |
[Main characters of the adventure] Deck Package | 1 |
Item | Item Kind | Quantity |
Levelup Box [100Lvl] | Levelup Box [110Lvl] | 1 |
Jogress Chip (Permanent) | 1 | |
DigiAura | 1 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Jump Booster [All Area] | 25 | |
Mega Digiclone Set Box | 2 | |
Growth Fruit | 1 | |
Mercenary Slot Expansion | 1 | |
Newbie’s Yellow Soccer Uniform Box | 1 |
Item | Item Kind | Quantity |
Levelup Box [110Lvl] | Levelup Box [120Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Grace of Challenge All Box | 1 | |
Jump Booster [All Area] | 25 | |
Number Change Stone | 50 | |
Rechargeable Energy [Event] | 50 | |
Fruit of Yggdrasil [Event] | 20 | |
Platinum Banana [Event] | 100 | |
Digicore | 100 |
Item | Item Kind | Quantity |
Levelup Box [120Lvl] | Levelup Box [130Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Grace of Challenge All Box | 1 | |
Jump Booster [All Area] | 25 | |
Option Change Stone | 50 | |
Rechargeable Energy [Event] | 50 | |
Fruit of Yggdrasil [Event] | 20 | |
Sweet Strawberry Cake [Event] | 100 | |
Digicore | 100 |
Item | Item Kind | Quantity |
Levelup Box [130Lvl] | Levelup Box [140Lvl] | 1 |
Super Amplification Booster+1000% [Event] | 10 | |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Grace of Challenge All Box | 1 | |
Jump Booster [All Area] | 25 | |
Skill Memory Cube [Attack] [Event] | 1 | |
Skill Memory Cube [Defense] [Event] | 1 | |
Skill Memory Cube [Support] [Event] | 1 | |
Rechargeable Energy [Event] | 50 | |
Fruit of Homeostasis [Event] | 20 | |
Platinum Banana [Event] | 100 | |
Sweet Strawberry Cake [Event] | 100 | |
Highest Monster Card Lv 1~2 Box [Event] | 3 |
Item | Item Kind | Quantity |
Levelup Box [140Lvl] | Super Amplification Booster+1000% [Event] | 10 |
Grace of Challenge[EXP] +1000% [Event] | 10 | |
Jump Booster [All Area] | 25 | |
Digimon Boost Package [NEW] [Event] | 1 | |
Inventory Expansion+1 | 10 | |
Warehouse Expansion+1 | 10 | |
Fruit of Homeostasis [Event] | 20 | |
Mega Reinforced Digiclone Set Box [Event] | 1 | |
XAI Ver. Storm [30D] | 1 |
[DATs Center Support Renewal]
- The accumulated login time reward items have been significantly updated. Please refer to the event page for more details.
◎ Event
#01. [Birthday Preparation] Event
[Duration] After maintenance on 03.12.2024 ~ Season Pass End Date
[Detail]
- How to Participate
- During the event period, the NPC <Birthday Party Organizer> Matt will appear in [DATs Center].
- You can accept the quest [[Daily] Birthday Party Preparation] from NPC <Birthday Party Organizer> Matt.
- Complete the quest by defeating all Digimon in [all areas except Yokohama Village] and collecting [Party Supplies] 20ea.
- Upon completing the quest, you will receive: [13th Anniversary Firework] 1ea, [EP] 20ea, [Lemon Candy] 1ea, [Special Draw Ticket Piece (Yellow)] 1ea.
- All items provided as part of events are [Event] and cannot be traded.
- Some quest rewards will be adjusted upon the conclusion of the EP Exchange Event.
#02. [Tidying Up the Village of Beginnings] Event
[Duration] After maintenance on 03.12.2024 ~ Season Pass End Date
[Detail]
- How to Participate
- During the event period, the NPC <Birthday Party Organizer> Matt will appear in [DATs Center].
- You can accept the quest [[Daily] Tidying Up the Village of Beginnings] from NPC <Birthday Party Organizer> Matt.
- During the event period, <Disturbing> V-mon will appear in the Village of Beginnings.
- Complete the quest by defeating 20 <Disturbing> V-mon.
- Upon completing the quest, you will receive: [13th Anniversary Firework] 1ea, [EP] 30ea, [Special Draw Ticket Piece (Green)] 1ea.
- All items provided as part of events are [Event] and cannot be traded.
- Some quest rewards will be adjusted upon the conclusion of the EP Exchange Event.
#03. [Uninvited Guest] Event
[Duration] After maintenance on 03.12.2024 ~ Season Pass End Date
[Detail]
- How to Participate
- During the event period, the NPC <Uninvited Guest> Matt will appear in [DATs Center].
- You can accept the quest [[Daily] Uninvited Guest] from NPC <Birthday Party Organizer> Matt.
- Complete the quest by defeating <Shocked> Mojyamon that appears in [Snowstorm Village].
- Upon completing the quest, you will receive [13th Anniversary Firework] 1ea, [EP] 30ea, [Strawberry Candy] 1ea, [Special Draw Ticket Piece (Red)] 1ea.
- All items provided as part of events are [Event] and cannot be traded.
- Some quest rewards will be adjusted upon the conclusion of the EP Exchange Event.
#04. [EP 교환] Event
[Duration] After maintenance on 03.12.2024 ~ Before maintenance on 14. 01.2025
[Detail]
- How to Participate
- During the event period, the NPC <EP Exchange> BanchoLeomon will appear in [DATs Center].
- You can craft various items from NPC <EP Exchange> BanchoLeomon using [EP], [Strawberry Candy], and [Lemon Candy] obtained from other event quests.
- NPC <EP Exchange> BanchoLeomon Crafting List
EP-1 | ||
Craft Item | Material Item1 | Material Item2 |
Double Chicken Combo [Event] 1 ea | EP 2ea | - |
Random Low-Grade Transcendence Conversion Chip Box [Event] 1 ea | EP 5ea | - |
Random Mid-Grade Transcendence Conversion Chip [Event] 1 ea | EP 7ea | - |
Amplification Booster +500% [Event] 1 ea | EP 10ea | - |
Miracle Fruit [Event] 10 ea | EP 15ea | - |
Fruit of Goddess [Event] 6 ea | EP 20ea | - |
Fruit of Yggdrasil [Event] 4ea | EP 50ea | - |
Fruit of Homeostasis [Event] 3ea | EP 80ea | - |
EP-2 | ||
Craft Item | Material Item1 | Material Item2 |
Low Class DATA Box [Event] 1ea | EP 2ea | - |
Mid Class DATA Box [Event] 1ea | EP 5ea | - |
Hatch Backup Lv.4 [Event] 1ea | EP 40ea | - |
Random Hatch Backup Lv.4-5 [Event] 1ea | EP 60ea | - |
Raremon DigiEgg Lv.4-5 [Event] 1ea | EP 90ea | - |
Hatch Backup Lv.5 [Event] 1ea | EP 120ea | Strawberry Candy 7ea |
Raremon DigiEgg-Lv.5[Champion](Event) 1개 | EP 120ea | Lemon Candy 7ea |
EP-3 | ||
Craft Item | Material Item1 | Material Item2 |
Jump Booster [Event] 1ea | EP 2ea | - |
Random Monster Card [Event] 1ea | EP 5ea | - |
Random Buff Box [Event] 1ea | EP 20ea | - |
Mysterious Mercenary DigiEgg Lv.4-5 [Event] 1ea | EP 90ea | - |
13th Anniversary HT Seal [Event] 200ea | EP 60ea | Lemon Candy 1ea |
Reinforced Digiclone Cube [Event] 1ea | EP 60ea | Strawberry Candy 5ea |
Mega Digiclone Cube [Event] 1ea | EP 70ea | Strawberry Candy 5ea |
Reinforced Digiclone Set Box [Event] 1ea | EP 120ea | Lemon Candy 1ea |
- [13th Anniversary Seal [Event]] Stat Info
Seal Name | Master Stat Increase |
13th Anniversary HT Seal | +300 |
- [13th Anniversary HT Seal [Event]] Stat info
Rank | Number of Seals to Activate | Increase Stat |
Normal | 1ea | +30 |
Bronze | 50ea | +60 |
Silver | 200ea | +120 |
Gold | 500ea | +180 |
Platinum | 1000ea | +240 |
Master | 3000ea | +300 |
- All items provided as part of events are [Event] and cannot be traded.
#05. [Special Draw Ticket Exchange] Event (LV. 140)
[Duration] 03.12.2024 (after maintenance) ~ 14.01.2025 (after maintenance)
[Detail]
- How to Participate
- During the event Duration, the NPC <Special>Terriermon will appear at the [DATs Center].
- can accept the quest [[Daily] Special Draw Ticket Exchange Certificate] from <Special>Terriermon.
- Using the Special Draw Ticket pieces obtained from <Special>Terriermon, you can craft the [Special Draw Ticket Exchange] item to complete the quest.
- Upon quest completion, you will receive 2 [Special Draw Tickets].
The four types of Special Draw Ticket Pieces, the Special Draw Ticket Exchange, and Special Draw Tickets will be deleted during the maintenance every Tuesday. Please plan your gameplay accordingly.
#06. [DATs Center Support] Event
[Duration] After maintenance on 03.12.2024 ~ Before maintenance on 14. 01.2025
[Detail]
- How to Participate
- During the event duration, the cumulative login time rewards will be changed.
- Cumulative Login Time Reward Information
Date | Login time | Given Item | Quantity |
Mon ~ Sun
| 30m | Red Light of Life | 10ea |
Blue Light of DigiSoul | 10ea | ||
Organic Gold Banana [Event] | 50ea | ||
1HR | Friendship of Digisoul [Event] | 4ea | |
Regular Megaphone [Event] | 1ea | ||
Super Amplification Booster +1000% [Event] (1hr) | 1ea | ||
2HR | Jump Booster [Event] | 2ea | |
Highest Monster Card 1~2Lv Random Box[Event] | 1ea | ||
Super Amplification Booster +1000% [Event] (1hr) | 1ea | ||
3HR | Fruit of Yggdrasil [Event] | 2ea | |
Grace of Challenge EXP 1000%[Event] | 2ea | ||
Special Draw Ticket Piece(Blue) | 1ea | ||
Sat ~ Sun | 4HR | Option Change Stone | 5ea |
Number Change Stone | 5ea | ||
Random Magnetic ID Card Box (1D)[Event] | 1ea |
- All items provided as part of events are [Event] and cannot be traded.
◎ Promotion
#01. Limited Sale of 2 types of Magnetic Collection Package
Limited to one per account, Discount rate is applied, non-tradeable.
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Magnetic Collection Package A |
| |
[Price: [1ea] ▶ 198C] | ||
[Components] |
| |
| 1ea | |
| 1ea | |
| 1ea | |
| 1ea | |
- Magnetic Collection Package B |
| |
[Price: [1ea] ▶ 198C] | ||
[Components] |
| |
| 1ea | |
| 1ea | |
| 1ea | |
| 1ea | |
#02. Rapid Transcendence Package改 Limited Sale
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Rapid Transcendence Package 改 | |||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 3ea | ||
| 10ea | ||
| 1ea | ||
| 20ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
- [[EXP Sapphire Box Lv100] Components
[EXP Sapphire Box Lv100] Components | Amount |
Exp Sapphire [Digimon]L1 | 5ea |
Exp Sapphire [Digimon]L2 | 10ea |
Exp Sapphire [Digimon]L3 | 10ea |
Exp Sapphire [Digimon]L4 | 10ea |
Exp Sapphire [Digimon]L5 | 24ea |
- [EXP Sapphire Box Lv100] is [Even] Item and is not tradable
- Using all items in [EXP Sapphire Box Lv100] 1ea can raise a Digimon's level from 1 to 100.
#03. 3 Types of Tamer Exchange Packages 改 Limited Sales
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Exchange Tamer [Hikari] Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 3ea | ||
| 10ea | ||
| 1ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
- Exchange Tamer [Joe] Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 30ea | ||
| 10ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
- Exchange Tamer [Takato] Package 改 |
| ||
[Price: [1ea] ▶ 149C] | |||
[Components] |
| ||
| 1ea | ||
| 1ea | ||
| 20ea | ||
| 30ea | ||
| 1ea | ||
| 1ea | ||
| 3ea | ||
| 10ea | ||
| 1ea | ||
[Bonus] | |||
Fortune Cookie | 2ea | ||
#04. Tamer Skill [Ultimate Series] Limited Sales
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Tamer Skill [Ultimate Series] (1D) |
|
[Price: [1ea] ▶ 11C] | |
| |
- Tamer Skill [Ultimate Series] (7D) |
|
[Price: [1ea] ▶ 35C] | |
| |
- Tamer Skill [Ultimate Series] (30D) |
|
[Price: [1ea] ▶ 69C] |
- List of Tamer Skill [Ulitmate Series] list
- Tamer Skill [Ultimate Berserker] [1D]
- Tamer Skill [Ultimate Cheer]
- Tamer Skill [Ultimate Impregnableness]
- Tamer Skill [Ultimate Pray]
- Tamer Skill [Ultimate Protection]
- Tamer Skill [Ultimate Encouragement]
- Tamer Skill [Ultimate Analysis]
- Tamer Skill [Ultimate Evade]
- Tamer Skill [Ultimate Vigor]
- Tamer Skill [Ultimate Focus]
- Tamer Skill [Ultimate Aim]
- Tamer Skill [Ultimate Guard]
- Tamer Skill [Ultimate Naivety]
- Tamer Skill [Ultimate Suppression]
- Tamer skill [Ultimate Series] has same abilities as [Enhancement Series] but, has a short cool time.
#05. Duplicated Hatch Backup[Lv.5] Limited Sales
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Duplicated Hatch Backup[Lv.5] | ||
[Price: [1ea] ▶ 69C] | ||
[Bonus] | ||
Fortune Cookie | 1ea | |
#06. 3 Types of Highest Skill Memory Capsule Limited Sale
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Highest Skill Memory Capsule [Attack] |
|
[Price: [1ea] ▶ 69C] | |
| |
- Highest Skill Memory Capsule [Defense] |
|
[Price: [1ea] ▶ 69C] | |
| |
- Highest Skill Memory Capsule [Support] |
|
[Price: [1ea] ▶ 69C] |
#07. Tamer Skill [Ultimate Series] Limited Sales
[Duration] After the maintenance on 03.12.2024 ~ Before the maintenance on 17.12.2024
- Tamer Skill [Ultimate Series] (1D) |
|
[Price: [1ea] ▶ 11C] | |
| |
- Tamer Skill [Ultimate Series] (7D) |
|
[Price: [1ea] ▶ 35C] | |
| |
- Tamer Skill [Ultimate Series] (30D) |
|
[Price: [1ea] ▶ 69C] |
- List of Tamer Skill [Ulitmate Series] list
- Tamer Skill [Ultimate Berserker] [1D]
- Tamer Skill [Ultimate Cheer]
- Tamer Skill [Ultimate Impregnableness]
- Tamer Skill [Ultimate Pray]
- Tamer Skill [Ultimate Protection]
- Tamer Skill [Ultimate Encouragement]
- Tamer Skill [Ultimate Analysis]
- Tamer Skill [Ultimate Evade]
- Tamer Skill [Ultimate Vigor]
- Tamer Skill [Ultimate Focus]
- Tamer Skill [Ultimate Aim]
- Tamer Skill [Ultimate Guard]
- Tamer Skill [Ultimate Naivety]
- Tamer Skill [Ultimate Suppression]
- Tamer skill [Ultimate Series] has same abilities as [Enhancement Series] but, has a short cool time.
◎ Update and Bug Fixes
- Security improvement
- Server/Channel stabilization
- Game DB organization/backup.
Thank you.
Sign up or Sign in to post a comment
Add Comment